| Course: PERTH | Race date:02/07/08 | Race time:2:50 | Runners:10 |
| Race distance:2m4½f | Going:Good | Winners time:5m 1.00s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Harry | Brian Harding | P Beaumont | 11-5 | 7 | 0 | 92 | 12/1 | 5.43 | 4.23 | 3.8 | 1.01 | 1 | ||
| Essifer | Andrew J McNamara | C A McBratney | 11-7 | 7 | 0 | 94 | 12/1 | 5.43 | 4.44 | 3.9 | 1.01 | 2 | 26 | |
| Justwhateverulike | Tom Messenger(3) | Miss S E Forster | 11-9 | 7 | 0 | 99 | 9/2 | 2.4 | 2.15 | 1.37 | 1.01 | 3 | 3 | |
| Greenock | G Lee | Ferdy Murphy | 10-6 | 7 | 0 | 79 | 3/1F | 2.82 | 1.9 | 1.69 | 1.4 | 4 | 5 | |
| Newbay Bob | Denis O´Regan | B R Hamilton | 11-11 | 8 | 0 | 98 | 9/2 | 2.6 | 2.29 | 1.39 | 1.5 | 5 | 2 | |
| Ho Pang Yau | Richard McGrath | J S Goldie | 10-9 | 10 | 0 | 82 | 18/1 | 6.8 | 5.84 | 3.85 | 1.6 | 6 | 25 | |
| Not A Trace | Mark Bradburne | Mrs S C Bradburne | 11-6 | 9 | 0 | 93 | 14/1 | 6.2 | 5.04 | 3.9 | 2.16 | 7 | 24 | |
| Fred Bojangals | Paddy Aspell | Mrs A Hamilton | 10-8 | 6 | 0 | 81 | 14/1 | 5.9 | 5.06 | 3.98 | 4.3 | F | ||
| Countrywide Sun | Peter Buchanan | A C Whillans | 10-1 | 6 | 0 | 74 | 13/2 | 3.2 | 2.82 | 1.77 | 2.72 | F | ||
| Norminster | Wilson Renwick | R Nixon | 10-2 | 7 | 0 | 75 | 10/1 | 6.24 | 4.35 | 3.55 | 2.02 | PU |
Classic Harry close up, led 7th, made rest, drew clear from 2 out
Essifer led to 4th, chased winner to 10th, outpaced next, kept on from last to take second towards finish, no chance with winner
Justwhateverulike prominent, chased winner 10th, every chance 4 out to next, soon no extra, lost second towards finish
Greenock held up, pushed along when hampered by faller 10th, shortlived effort before 4 out, soon no impression
Newbay Bob tracked leaders, led 4th, headed when mistake 7th, blundered 10th, rallied before 4 out, soon weakened
Ho Pang Yau held up, hampered 3rd, headway 10th, ridden and weakened after 4 out
Not A Trace prominent to 10th, soon struggling
Norminster in touch to halfway, soon weakened, tailed off when pulled up before 4 out
Fred Bojangals pulled hard, held up, fell 10th
Countrywide Sun took keen hold, in touch when fell heavily 3rd
Essifer raced keenly, and though he lost his place down the far side, he kept on for second ahead of Justwhateverulike, who turned for home upsides the winner, but faded and lost second after the last. The latter is up in the weights, but his wins have been at around 2m, and he didn't seem to get home on this step back up in trip.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.