| Course: CARLISLE | Race date:05/07/08 | Race time:9:35 | Runners:14 |
| Race distance:2m1f | Going:Good | Winners time:4m 3.98s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mister Pete | Dominic Fox(3) | W Storey | 16 | 8-1 | 5 | 0 | 48 | 11/2 | 3.44 | 2.6 | 2.04 | 1.01 | 1 | |
| Blushing Hilary | Tom Eaves | Miss J A Camacho | 9 | 8-8 | 5 | 0 | 52 | 8/1 | 4.3 | 3.35 | 1.96 | 1.01 | 2 | 2 |
| Florentino | Andrew Mullen(3) | C W Thornton | 7 | 8-1 | 4 | 0 | 48 | 33/1 | 14 | 10.48 | 2.9 | 1.01 | 3 | ¾ |
| Follow On | David Allan | M A Barnes | 3 | 8-6 | 6 | 0 | 50 | 7/1 | 3.1 | 2.55 | 2.26 | 1.5 | 4 | 2¾ |
| Fascinatin Rhythm | Sam Hitchcott | M R Channon | 6 | 9-7 | 4 | 0 | 65 | 6/1 | 3.8 | 2.61 | 2.38 | 1.57 | 5 | 6 |
| Nevsky Bridge | Royston Ffrench | M Todhunter | 11 | 8-2 | 6 | 0 | 46 | 11/1 | 5 | 4.42 | 3.5 | 3.65 | 6 | 12 |
| Able Dara | Dale Gibson | N Bycroft | 1 | 8-2 | 5 | 0 | 46 | 10/1 | 4.8 | 4.12 | 3.35 | 3.55 | 7 | ½ |
| Stravonian | Paul Pickard(7) | D A Nolan | 13 | 8-1 | 8 | 0 | 52 | 50/1 | 34 | 21.13 | 6.8 | 20 | 8 | ¾ |
| Park's Prodigy | Patrick Donaghy(5) | P C Haslam | 15 | 8-1 | 4 | 0 | 50 | 5/2F | NA | NA | NA | NA | 9 | nk |
| Monte Pattino | Andrew Elliott | C J Teague | 12 | 8-3 | 4 | 0 | 47 | 100/1 | 70 | 48.34 | 29 | 12 | 10 | 2½ |
| Named At Dinner | Paul Fessey | Miss Lucinda V Russell | 14 | 8-2 | 7 | 0 | 46 | 11/1 | 5.1 | 3.96 | 2.54 | 2.5 | 11 | 29 |
| Tewitfield Lass | Paul Quinn | K W Hogg | 8 | 8-2 | 6 | 0 | 46 | 100/1 | 95 | 42.66 | 8 | 17 | 12 | 35 |
| Modern Verse | P J McDonald(3) | Jennie Candlish | 4 | 8-9 | 5 | 0 | 56 | 33/1 | 20 | 10.11 | 4.34 | 12.5 | 13 | 46 |
| Fardi | T Williams | K W Hogg | 5 | 8-2 | 6 | 0 | 46 | 100/1 | 75 | 60.04 | 32 | 0 | 14 | 1¼ |
Mister Pete held up in mid-division, headway over 4f out, led over 2f out, stayed on well, readily
Blushing Hilary in touch, went prominent 6f out, kept on same pace approaching final furlong
Florentino held up in rear, headway on outer over 3f out, chasing leaders 2f out, stayed on same pace final furlong
Follow On held up in rear, headway over 4f out, kept on same pace final 2f
Fascinatin Rhythm held up in rear, headway over 3f out, never reached leaders
Nevsky Bridge held up in midfield, headway over 4f out, weakened over 1f out
Able Dara held up in touch, keen and joined leaders 10f out, hung right and lost place over 1f out
Stravonian midfield, effort over 4f out, weakened 3f out
Park´s Prodigy tracked leaders, took keen hold, challenged over 3f out, weakened over 1f out
Monte Pattino driven to lead, reminders 9f out, headed over 3f out, soon lost place
Named At Dinner chased leaders, lost place over 3f out, soon behind, virtually pulled up, tailed off
Tewitfield Lass chased leaders, lost place over 5f out, tailed off 4f out, virtually pulled up, tailed off
Modern Verse chased leaders, weakened over 5f out, tailed off 3f out, virtually pulled up
Fardi held up in rear, behind final 6f, tailed off 4f out, virtually pulled up
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.