| Course: UTTOXETER | Race date:29/06/08 | Race time:3:55 | Runners:13 |
| Race distance:2m4½f | Going:Good | Winners time:5m 2.40s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honeybrook | Tom Siddall | C E Longsdon | 10-8 | 7 | 0 | 92 | 2/1F | 1.71 | 1.61 | 1.27 | 1.01 | 1 | ||
| Rightful Ruler | Dougie Costello | N Wilson | 11-9 | 6 | 0 | 107 | 18/1 | 15.46 | 6.52 | 5.4 | 1.01 | 2 | nk | |
| Archimboldo | Mark Bradburne | T Wall | 10-6 | 5 | 0 | 90 | 16/1 | 12.39 | 6.28 | 4.15 | 1.1 | 3 | 12 | |
| Lawgiver | Richard McGrath | Mrs Marjorie Fife | 10-11 | 7 | 0 | 95 | 16/1 | 10.2 | 6.28 | 4.33 | 3 | 4 | 4½ | |
| I'm Your Man | Fearghal Davis(3) | Mrs E Slack | 10-6 | 9 | 0 | 93 | 33/1 | NA | NA | NA | NA | 5 | ¾ | |
| Wotchalike | A P McCoy | Jim Best | 11-12 | 6 | 0 | 110 | 100/30 | 2.4 | 2.04 | 1.53 | 1.49 | 6 | 4 | |
| Magic Rush | Warren Marston | Norma Twomey | 11-10 | 6 | 0 | 108 | 16/1 | 11.95 | 6.27 | 5.1 | 1.52 | 7 | 9 | |
| Shoudawoudacouda | Mr D F Devereux(7) | P Bowen | 11-2 | 7 | 0 | 107 | 15/2 | 3.8 | 3.1 | 2.46 | 2.5 | 8 | ½ | |
| Classic Role | Jamie Moore | L Wells | 11-12 | 9 | 0 | 110 | 14/1 | 5.6 | 5.19 | 2.45 | 2.22 | 9 | 10 | |
| Festive Chimes | Robert Thornton | Mrs Caroline Bailey | 11-7 | 7 | 0 | 105 | 9/1 | 4.6 | 3.63 | 2.38 | 2.74 | 10 | 8 | |
| Sonoma | James Davies | B G Powell | 10-12 | 8 | 0 | 96 | 16/1 | 10 | 7.08 | 2.72 | 5.8 | 11 | 25 | |
| Kingscourt Lad | Adam Pogson(3) | C T Pogson | 11-9 | 10 | 0 | 110 | 16/1 | 13.71 | 8.59 | 3.45 | 6.6 | 12 | 6 | |
| Dalaram | Jodie Mogford | J C Tuck | 11-6 | 8 | 0 | 104 | 14/1 | 7.8 | 5.44 | 4.42 | 5.2 | 13 | 1¾ |
Honeybrook held up, headway approaching 3 out, hit next, soon chasing leader, stayed on under pressure to lead post
Rightful Ruler led and clear to 7th, ridden flat, headed post
Archimboldo prominent, chased leader 6th, ridden approaching 2 out, weakened last
Lawgiver held up, headway 9th, ridden and weakened 2 out
I´m Your Man chased clear leader until jumped slowly 4th, remained handy until ridden and weakened 2 out
Wotchalike held up, headway 8th, ridden and weakened 3 out
Magic Rush held up, pulled hard, headway 3 out, ridden and weakened before next
Shoudawoudacouda chased leaders until ridden and weakened 3 out
Classic Role held up, headway 9th, weakened next
Festive Chimes chased leaders, ridden approaching 3 out, weakening when hit next
Sonoma chased leaders, ridden 7th, weakened after 4 out
Kingscourt Lad always behind
Dalaram held up, weakened after 8th
The winner did get up on the line to defy her penalty, but had picked up a cut on her knee which required stitches and is likely to have a break now. She will not find things so easy on her return, having been re-handicapped, but there is likely to be improvement still left in this lightly raced ex-Irish mare.
Rightful Ruler, who had come from off the pace when scoring over 3m at Musselburgh in January, was given a very different ride over this shorter trip and, allowed an uncontested lead, still had plenty in reserve for the final straight. He was only collared close home, but his profile to this point has been inconsistent and it remains to be seen whether he can build on this effort.
Lawmaker also did not look that enthusiastic under pressure, while Wotchalike, who has been making hay in sellers, was never really going on this return to handicap company.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.