| Course: UTTOXETER | Race date:29/06/08 | Race time:2:45 | Runners:15 |
| Race distance:2m4½f | Going:Good To Firm | Winners time:5m 3.80s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Snail | Christian Williams | Evan Williams | 11-0 | 5 | 0 | 0 | 9/4 | 1.86 | 1.49 | 1.38 | 1.01 | 1 | ||
| Hills Of Home | C M Studd(5) | A King | 10-9 | 7 | 0 | 0 | 7/4F | 1.59 | 1.4 | 1.35 | 1.01 | 2 | 2½ | |
| Caretta Caretta | Tom Siddall | B G Powell | 10-7 | 6 | 0 | 0 | 66/1 | 30 | 24.64 | 9.4 | 1.01 | 3 | 3½ | |
| Villochely | Jason Maguire | D McCain Jnr | 10-7 | 5 | 0 | 0 | 7/1 | 3.15 | 2.55 | 1.92 | 1.5 | 4 | 6 | |
| Humbel Origins | Dougie Costello | T D Walford | 11-0 | 6 | 0 | 0 | 22/1 | 9.2 | 6.44 | 5.5 | 4.1 | 5 | 4½ | |
| What Luck | Warren Marston | R T Phillips | 11-0 | 6 | 0 | 0 | 50/1 | 34 | 17.79 | 12 | 7 | 6 | ½ | |
| Optic | Dominic Elsworth | P R Webber | 10-7 | 6 | 0 | 0 | 16/1 | 5.1 | 4.13 | 2.46 | 1.08 | 7 | ½ | |
| Rapid Pete | Tom Scudamore | D E Pipe | 11-0 | 6 | 0 | 0 | 9/1 | 4.7 | 3.23 | 3 | 2.92 | 8 | 14 | |
| Bearneen Boy | Alex Merriam(7) | N B King | 10-7 | 5 | 0 | 0 | 12/1 | 4.5 | 3.71 | 1.82 | 2.56 | 9 | 28 | |
| Deer Fin | Richard McGrath | W M Brisbourne | 11-0 | 6 | 0 | 0 | 100/1 | 70 | 42.32 | 26 | 34 | 10 | 14 | |
| Lord Morley | Adam Pogson(3) | N Wilson | 10-11 | 8 | 0 | 0 | 80/1 | 70 | 38.13 | 26 | 25 | UR | ||
| Short Straw | Phil Kinsella | R Ford | 11-0 | 5 | 0 | 0 | 100/1 | 100 | 70.5 | 42 | 6 | PU | ||
| One Scoop | W T Kennedy | P R Webber | 10-10 | 4 | 0 | 0 | 50/1 | 34 | 24.1 | 4.4 | 15 | PU | ||
| Rushbury Lad | R J Greene | J B Groucott | 11-0 | 8 | 0 | 0 | 100/1 | 100 | 57.58 | 44 | 55 | PU | ||
| Squeaker | R L Butler(3) | Carl Llewellyn | 10-4 | 7 | 0 | 0 | 33/1 | 18 | 11.89 | 5.2 | 15 | PU |
The Snail led, hit 9th, headed next, rallied to lead last, stayed on under pressure
Hills Of Home held up, headway 5th, chased winner 8th, led 3 out, ridden, hung right and headed last, stayed on same pace flat
Caretta Caretta chased winner to 8th, ridden after 3 out, no extra last
Villochely chased leaders, ridden when mistake 3 out, weakened next
Humbel Origins chased leaders, mistake 5th, ridden and weakened approaching 3 out
What Luck held up, stayed on from 2 out, never nearer
Optic held up, headway 8th, ridden after 2 out, weakened last
Rapid Pete mid-division, mistake 7th, weakened next
Bearneen Boy prominent, ridden after 8th, weakened next
Deer Fin held up, headway 7th, weakened next
Squeaker held up, pulled hard, not fluent 1st, tailed off when pulled up after 3 out
Rushbury Lad not fluent, always behind, tailed off when pulled up before 2 out
Lord Morley started slowly, behind when mistake and unseated rider 3rd
Short Straw prominent, jumped slowly and lost place 4th, tailed off when pulled up before 3 out
One Scoop mid-division, weakened 8th, tailed off when pulled up before 3 out
The winner had more use made of him over this shorter trip, but when Hills Of Home loomed upsides three out the gamelooked up for him. But the pacemaker rallied gamely under pressure and won with a bit to spare in the end.
Hills Of Home, lightly raced since winning a Fontwell bumper early last year, was given every chance here, but he hung right under pressure in the straight and was basically outbattled by The Snail.
Villochely, a moderate fifth over 2m here last month, did not improve much for this step up in trip and was struggling to get competitive from a long way out.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.