| Course: MARKET RASEN | Race date:27/06/08 | Race time:2:40 | Runners:11 |
| Race distance:2m1½f | Going:Good | Winners time:4m 18.00s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobago Bay | Jamie Goldstein | Miss Sheena West | 11-5 | 3 | 0 | 0 | 5/2F | 1.72 | 1.53 | 1.39 | 1.01 | 1 | ||
| Galley Slave | C D Thompson(7) | M C Chapman | 10-5 | 3 | 0 | 0 | 100/1 | 55 | 40.16 | 22 | 1.13 | 2 | 19 | |
| Hyper Viper | Richard McGrath | C Grant | 10-12 | 3 | 0 | 0 | 40/1 | 13 | 9.98 | 6.8 | 1.01 | 3 | 1¾ | |
| Potemkin | Robert Thornton | A King | 10-12 | 3 | 0 | 0 | 3/1 | 1.94 | 1.79 | 1.54 | 1.02 | 4 | 10 | |
| Ras Laffan | Jason Maguire | D McCain Jnr | 10-12 | 3 | 0 | 0 | 33/1 | 18 | 7.7 | 6 | 1.4 | 5 | 11 | |
| Howe's Jack | Lee Vickers(3) | M C Chapman | 10-9 | 3 | 0 | 0 | 50/1 | NA | NA | NA | NA | 6 | 16 | |
| Premier Class | Paddy Aspell | J S Wainwright | 10-12 | 3 | 0 | 0 | 125/1 | 55 | 35.42 | 24 | 2 | 7 | 11 | |
| Aim | G Lee | J R Jenkins | 10-12 | 3 | 0 | 0 | 14/1 | 9.2 | 4.53 | 3.85 | 3.6 | 8 | 4½ | |
| Bright Falcon | Barry Keniry | S Parr | 10-12 | 3 | 0 | 0 | 5/1 | 2.72 | 2.5 | 2.16 | 1.49 | 9 | 13 | |
| Carry On Cleo | Tom Scudamore | D E Pipe | 10-5 | 3 | 0 | 0 | 8/1 | 3.8 | 3.31 | 2.68 | 3.75 | REF | ||
| Karashar | Paul Moloney | Evan Williams | 10-12 | 3 | 0 | 0 | 4/1 | 2.32 | 1.95 | 1.77 | 1.01 | F |
Tobago Bay left in lead 1st, raced enthusiastically after, looked in command when left in long lead last, pushed out
Galley Slave not jump well early and soon lost touch, virtually tailed off 4th, still remote 7th before 2 out, kept going as others flagged, hampered last, went poor 2nd flat
Hyper Viper jumped slowly 1st, took keen hold and prominent, ridden after 3 out, weakened before 2 out, left remote 2nd last until closing stages
Potemkin hampered 1st, took keen hold and prominent, driven when not fluent 3 out, lost touch before next
Ras Laffan pulled hard and prominent, ridden after 3 out, faded tamely before next
Howe´s Jack hampered 1st, jumped erratically in last pair, tailed off from 4th
Premier Class close up until 3rd, driven and weakened before 5th, tailed off before 2 out
Aim jumped slowly in midfield, ridden and struggling 4th, tailed off 3 out
Bright Falcon took keen hold, chased leaders until ridden after 3 out, faded badly well before next
Karashar reminder soon after start, midfield, headway and hit 3 out, soon chasing winner, 3 lengths down and pushed along and looking held when fell heavily last
Carry On Cleo led until tried to refuse 1st and rider lost iron, continued to jump erratically in midfield, lost touch after 3rd, badly tailed off last when veered and refused 2 out
Galley Slave, a 50-rated maiden on the Flat, kept on through beaten horses in the straight to finish a moderate second, and it remains to be seen what he achieved in getting the better of Hyper Viper, who had been beaten out of sight in Tobago Bay's race at Sedgefield recently.
Potemkin, third off a mark of 55 in a 1m3f Lingfield handicap early this month, was hampered at the start but soon recovered to hold a handy position. However, he was being pushed along at halfway and basically looks slow.
Karashar, who managed only a couple of runs on the Flat, was in the process of running a good first race over hurdles when he took a heavy fall at the last. If the fall does not leave its mark, then he should be able to do well in races at this level.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.