| Course: NEWCASTLE | Race date:27/06/08 | Race time:7:25 | Runners:16 |
| Race distance:5f | Going:Good To Soft | Winners time:1m 0.68s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buachaill Dona | Adrian T Nicholls | D Nicholls | 2 | 9-12 | 5 | 0 | 98 | 12/1 | 4 | 3.47 | 2.87 | 1.01 | 1 | |
| Hamish McGonagall | David Allan | T D Easterby | 12 | 8-12 | 3 | 0 | 90 | 13/2J | 3.95 | 2.84 | 1.96 | 1.01 | 2 | 1 |
| Pusey Street Lady | D O´Donohoe | J Gallagher | 15 | 9-4 | 4 | 0 | 90 | 16/1 | 6.8 | 5.2 | 4.2 | 1.01 | 3 | hd |
| How's She Cuttin' | Darryll Holland | T D Barron | 9 | 8-11 | 5 | 0 | 83 | 13/2J | NA | NA | NA | NA | 4 | 1½ |
| Fathom Five | Tom Eaves | B Smart | 13 | 9-11 | 4 | 0 | 97 | 17/2 | 4.2 | 3.12 | 2.72 | 1.82 | 5 | ½ |
| Dig Deep | Graham Gibbons | J J Quinn | 1 | 8-12 | 6 | 0 | 84 | 12/1 | 4.6 | 3.39 | 2.68 | 1.04 | 6 | nk |
| Bond City | Silvestre De Sousa | G R Oldroyd | 14 | 9-4 | 6 | 0 | 90 | 14/1 | 7 | 4.54 | 3.4 | 4.1 | 7 | nk |
| Steve's Champ | J Johansen | Rune Haugen | 17 | 10-5 | 8 | 0 | 105 | 25/1 | NA | NA | NA | NA | 8 | hd |
| Ishetoo | Dale Gibson | A Dickman | 16 | 9-7 | 4 | 0 | 93 | 7/1 | 2.8 | 2.37 | 2.08 | 2.58 | 9 | hd |
| Barney McGrew | Tony Hamilton | M Dods | 8 | 9-8 | 5 | 0 | 94 | 16/1 | 6.2 | 5.29 | 2.9 | 5.4 | 10 | ¾ |
| Luscivious | T Gillet | A J McCabe | 3 | 9-4 | 4 | 0 | 90 | 25/1 | 15 | 7.78 | 6.2 | 6.6 | 11 | ½ |
| Efistorm | Shane Kelly | C R Dore | 5 | 9-0 | 7 | 0 | 86 | 18/1 | 6.4 | 5.48 | 4.6 | 0 | 12 | 1¼ |
| River Falcon | Daniel Tudhope | J S Goldie | 11 | 9-8 | 8 | 0 | 94 | 14/1 | 4.6 | 4 | 2.88 | 0 | 13 | nk |
| Green Park | Paul Hanagan | R A Fahey | 4 | 9-1 | 5 | 0 | 87 | 17/2 | 3.55 | 3.06 | 2.22 | 1.5 | 14 | ¾ |
| Special Day | Philip Robinson | B W Hills | 6 | 9-1 | 4 | 0 | 87 | 14/1 | 5 | 4.34 | 3.45 | 0 | 15 | nk |
| Northern Empire | N Callan | K A Ryan | 7 | 9-7 | 5 | 0 | 93 | 16/1 | 6.6 | 4.68 | 2.91 | 6.2 | 16 | 3¼ |
Buachaill Dona led far side quartet, ridden and drifted to stands' side group over 1f out, led that group inside final furlong, ran on well
Hamish McGonagall close up stands' side, led that group over 1f out to inside final furlong, kept on towards finish
Pusey Street Lady in touch stands' side, driven after 2f, headway final furlong, nearest finish
How´s She Cuttin´ behind and soon ridden stands' side, good headway final furlong, nearest finish
Fathom Five led stands' side to over 1f out, kept on same pace
Dig Deep close up far side, left with one other that side over 1f out, no impression final furlong
Bond City chased leaders, driven halfway, effort over 1f out, one pace final furlong
Steve´s Champ with stands' side leader until no extra well over 1f out
Ishetoo dwelt, behind and soon ridden stands' side, never reached leaders
Barney McGrew towards rear stands' side, driven halfway, never reached leaders
Luscivious close up far side, drifted to stands' side group over 1f out, soon beaten
Efistorm in touch on outside of stands' side group until ridden and weakened approaching final furlong
River Falcon behind and soon driven along stands' side, never on terms
Green Park in touch far side, effort when left with one other that side over 1f out, never dangerous
Special Day held up outside of stands' side group, driven over 2f out, never on terms
Northern Empire held up towards rear stands' side, pushed along halfway, beaten over 1f out
The winner, BUACHAILL DONA, was one of just four who stayed over the far side, with the others electing to race up the stands' rail, although when he started to hang over 1f out he ended up – along with Luscivious - joining the other group. The drop back to the minimum looked to his liking and he showed he can cope with this softer surface.
Hamish McGonagall looks a real speedy sort and there could be more to come from him back on quicker ground.
This was the first time Pusey Street Lady had raced over the minimum since her debut. There is no reason to think she could not go close again over this trip.
Fathom Five would have liked the ground but maybe kicked for homea touch early, while Dig Deep got the better of last year's winner Green Park in their duel on the far side.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.