| Course: NEWCASTLE | Race date:27/06/08 | Race time:6:55 | Runners:15 |
| Race distance:1m2f | Going:Good To Soft | Winners time:2m 14.90s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keisha Kayleigh | N Callan | B Ellison | 13 | 9-7 | 5 | 0 | 66 | 11/2F | 3.05 | 2.23 | 2.02 | 1.01 | 1 | |
| Calcutta Cup | Tony Hamilton | Karen McLintock | 5 | 9-0 | 5 | 0 | 59 | 13/2 | 3.6 | 2.59 | 2.26 | 1.01 | 2 | 1¾ |
| Grandad Bill | Paul Hanagan | J S Goldie | 14 | 8-4 | 5 | 0 | 49 | 7/1 | 3.2 | 2.51 | 2.28 | 1.01 | 3 | ¾ |
| Dan Tucker | D O´Donohoe | N Tinkler | 6 | 9-7 | 4 | 0 | 66 | 12/1 | 4 | 3.64 | 3.1 | 1.01 | 4 | 2 |
| Dechiper | Patrick Donaghy(5) | R Johnson | 11 | 9-2 | 6 | 0 | 66 | 16/1 | 5.4 | 4.69 | 2.38 | 1.5 | 5 | 3 |
| Seyaadi | Dean McKeown | Miss Tracy Waggott | 9 | 9-0 | 6 | 0 | 59 | 8/1 | 3.35 | 2.82 | 2.12 | 1.5 | 6 | 1¼ |
| Moment Of Clarity | Stacy Renwick(7) | R C Guest | 15 | 8-7 | 6 | 0 | 59 | 12/1 | 4.2 | 3.11 | 1.61 | 1.5 | 7 | 1½ |
| Carefree | Silvestre De Sousa | Mrs R A Carr | 10 | 8-5 | 4 | 0 | 50 | 50/1 | 20 | 14.73 | 6.8 | 12 | 8 | 2½ |
| Moonstreaker | Michael J Stainton(3) | R M Whitaker | 1 | 9-2 | 5 | 0 | 64 | 7/1 | 3.5 | 2.51 | 2.36 | 2.24 | 9 | 3¾ |
| Getrah | Graham Gibbons | N Wilson | 8 | 9-6 | 4 | 0 | 65 | 9/1 | 4.49 | 2.97 | 2.58 | 2.9 | 10 | 3¾ |
| Trouble Mountain | Dale Gibson | M W Easterby | 4 | 9-6 | 11 | 0 | 65 | 12/1 | 4.6 | 4 | 1.84 | 1.13 | 11 | 2 |
| Tizzy May | Tom Eaves | B Ellison | 3 | 8-12 | 8 | 0 | 57 | 12/1 | 5.5 | 3.94 | 2.17 | 4.2 | 12 | 1¾ |
| Whittinghamvillage | T Williams | Mrs H O Graham | 17 | 8-6 | 7 | 0 | 51 | 33/1 | 15.5 | 12.69 | 7 | 0 | 13 | 1¾ |
| Trans Sonic | Andrew Mullen(3) | A J Lockwood | 7 | 8-11 | 5 | 0 | 59 | 20/1 | 8.2 | 5.88 | 4.7 | 4.8 | 14 | ½ |
| Thornaby Green | Dean Heslop(7) | T D Barron | 2 | 8-8 | 7 | 0 | 60 | 20/1 | 6.4 | 5.14 | 2.88 | 3.7 | 15 | shd |
Keisha Kayleigh dwelt, held up, headway over 2f out, led 1f out, driven out
Calcutta Cup prominent, smooth headway to lead over 2f out, headed 1f out, kept on same pace
Grandad Bill held up, headway 2f out, kept on final furlong, nearest finish
Dan Tucker midfield, headway over 2f out, close up over 1f out, one pace final furlong
Dechiper dwelt, held up, plenty to do over 2f out, headway over 1f out, nearest finish
Seyaadi held up on outside, headway over 2f out, no impression final furlong
Moment Of Clarity held up, headway over 2f out, no impression over 1f out
Carefree close up, led 4f to over 2f out, soon weakened
Moonstreaker pulled hard, close up, outpaced over 3f out, no danger after
Getrah midfield, driven and outpaced over 2f out, soon beaten
Trouble Mountain in touch, driven over 4f out, beaten final 2f
Tizzy May held up inside, driven over 2f out, soon beaten
Whittinghamvillage close up on outside until ridden and weakened over 2f out
Trans Sonic led to 4f out, soon lost place
Thornaby Green close up until ridden and weakened over 3f out
The rain would have suited the top-weight KEISHA KAYLEIGH, who could be called the winner a long way out. A tough and consistent sort, although there is not a lot of her, she is acredit to her connections. She has an engagement today but is unlikely to take that up.
Grandad Bill illustrated that his second last week was no fluke. He appears to be able to cope with this longer trip.
Dan Tucker run his usual solid race. He may well have found the ground a tad on the testing side.
Carefree did not look to get home in the first-time blinkers, while Moonstreaker and Trouble Mountain were ridden from a long way out.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.