| Course: WORCESTER | Race date:18/06/08 | Race time:2:55 | Runners:6 |
| Race distance:2m4½f | Going:Good To Firm | Winners time:5m 11.40s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrysander | Paul Moloney | Evan Williams | 11-5 | 6 | 0 | 128 | 7/2 | 1.58 | 1.46 | 1.22 | 1.01 | 1 | ||
| Ocean Du Moulin | A P McCoy | P F Nicholls | 11-5 | 6 | 0 | 132 | 30/100F | 1.24 | 1.13 | 1.1 | 1.01 | 2 | 9 | |
| Orion Express | Liam Heard(3) | Mrs S Gardner | 10-9 | 7 | 0 | 0 | 12/1 | 4.1 | 3.62 | 3.1 | 1.12 | 3 | 20 | |
| Hydromatic | Joe Tizzard | C L Tizzard | 10-12 | 8 | 0 | 92 | 28/1 | 14 | 8.42 | 6.8 | 4 | 4 | 49 | |
| Sandywell George | Derek Laverty(3) | L P Grassick | 10-9 | 13 | 0 | 63 | 100/1 | 70 | 49.72 | 29 | 30 | 5 | 16 | |
| Icey Run | J W Stevenson(7) | Mrs Tracey Barfoot-Saunt | 10-5 | 8 | 0 | 0 | 100/1 | 180 | 69.43 | 38 | 4.4 | PU |
Chrysander chased and followed leader in jumping right, challenged going well 4 out, shaken up and led flat, soon clear, eased towards finish
Ocean Du Moulin jumped right, led, hard ridden approaching 2 out, headed flat, soon beaten
Orion Express held up, jumped left 1st, headway to chase leading pair 11th, weakened 3 out
Hydromatic held up, chased leading pair 8th to 11th, soon weakened, tailed off
Sandywell George held up, ridden 9th, struggling when mistake 11th, tailed off
Icey Run pulled hard in rear, blundered 1st, headway to chase leading pair 6th to 8th, weakened 11th, tailed off when pulled up before 2 out
CHRYSANDER, who sat in the slipstream of the favourite, imitated him by jumping out to his right all the way round. He was clearly going the better when landing upsides his rival at the last ditch and, eventually let down to lead at the final fence, he went away to win with plenty to spare. Clearly suited by this longer trip, he looks sure to win more races over fences.
Ocean Du Moulin, who had 4lb in hand on official figures, jumped markedly to his right out in front, something he had not done when winning on Fakenham's left-handed track, and looked vulnerable when brought under pressure on the approach to the home straight. He had no answers to his market rival when headed and was done no favours by this drop in trip. Genuine fast ground may also have suited him more.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.