| Course: SEDGEFIELD | Race date:16/06/08 | Race time:4:30 | Runners:12 |
| Race distance:2m1f | Going:Good To Firm | Winners time:4m 0.60s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Film Festival | Robert Thornton | B Ellison | 10-13 | 5 | 0 | 92 | 6/5F | 4.2 | 1.59 | 1.4 | 1.01 | 1 | ||
| Follow On | Michael McAlister(3) | M A Barnes | 10-8 | 6 | 0 | 90 | 16/1 | 7.8 | 5.62 | 4.6 | 1.01 | 2 | 8 | |
| Green Day Packer | Felix De Giles(3) | P C Haslam | 11-0 | 4 | 0 | 99 | 7/1 | 2.68 | 2.47 | 1.92 | 1.12 | 3 | 25 | |
| Thenameescapesme | P J Brennan | T R George | 11-10 | 8 | 0 | 103 | 8/1 | 3.25 | 2.92 | 2.28 | 1.14 | 4 | 1¾ | |
| Emotive | Harry Haynes(7) | F P Murtagh | 10-4 | 5 | 0 | 90 | 14/1 | 4.7 | 4.03 | 2.06 | 2.02 | 5 | ½ | |
| Go Figure | Brian Hughes | J Wade | 11-7 | 5 | 0 | 100 | 14/1 | 5.2 | 4.53 | 3.65 | 1.3 | 6 | 8 | |
| Longdale | Brian Harding | M Todhunter | 11-4 | 10 | 0 | 97 | 10/1 | 4.6 | 3.49 | 3 | 2.94 | 7 | 20 | |
| Integration | Tom Messenger(3) | Miss M E Rowland | 10-12 | 8 | 0 | 94 | 22/1 | 22 | 11.08 | 7 | 12 | 8 | 1¼ | |
| Aliba | Peter Buchanan | P D Niven | 10-10 | 7 | 0 | 89 | 40/1 | 13 | 10.98 | 8.2 | 10 | 9 | 2 | |
| Balakar | A P McCoy | J J Lambe | 11-12 | 12 | 0 | 105 | 8/1 | 3.5 | 2.69 | 2.16 | 2.52 | 10 | 4 | |
| Dennick | C I Gillies(7) | S B Clark | 10-9 | 6 | 0 | 95 | 50/1 | 22 | 15.9 | 6 | 9 | 11 | 2½ | |
| Holyfield Warrior | Jamie Goldstein | Miss Sheena West | 10-5 | 4 | 0 | 87 | 40/1 | 14 | 11.69 | 7.8 | 11 | PU |
Film Festival made all, clear from 2nd, driven 10 lengths ahead 2 out, kept up to work, unchallenged
Follow On chased leaders, went 2nd 3 out, kept on, never threatened winner
Green Day Packer chased winner, one pace from 3 out
Thenameescapesme held up in rear, headway 5th, one pace from 3 out
Emotive in rear, hampered 5th, stayed on from 3 out, never a factor
Go Figure mid-division, headway 5th, soon chasing leaders, weakened between last 2
Longdale chased leaders, lost place 5th
Integration held up in rear, some headway 3 out, soon weakened
Aliba went prominent 4th, lost place after next
Balakar in rear, ridden 5th
Dennick hampered and lost place 5th, soon behind
Holyfield Warrior chased leaders, hit 3rd, lost place 5th, soon behind, tailed off when pulled up before 2 out
He has reportedly had a wind operation since claimed to join his current stable and that has clearly worked wonders - he may never recapture the heights he promised when a very useful three-year-old on the Flat with John Oxx in 2006 but he is blindingly well handicapped and will be very hard to beat under a penalty next time.
Green Day Packer had been in fair heart and looked to run his race, more or less, which paysa big compliment to the first two, as does the gap back to the previous month's Towcester winner Thenameescapesme.
Emotive kept on from the rear for a never-dangerous fifth.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.