| Course: PONTEFRACT | Race date:22/06/08 | Race time:5:10 | Runners:11 |
| Race distance:6f | Going:Good To Firm | Winners time:1m 17.20s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koraleva Tectona | Paul Eddery | Pat Eddery | 8 | 8-11 | 3 | 0 | 64 | 3/1F | 2.34 | 1.96 | 1.74 | 1.01 | 1 | |
| Gainshare | Neil Brown(5) | T D Barron | 4 | 8-9 | 3 | 0 | 67 | 20/1 | 10 | 6.73 | 4.2 | 1.03 | 2 | 5 |
| Leonid Glow | Fergal Lynch | M Dods | 2 | 9-3 | 3 | 0 | 70 | 9/2 | 2.38 | 2.12 | 1.66 | 1.01 | 3 | ½ |
| Splash The Cash | D O´Donohoe | K A Ryan | 5 | 8-7 | 3 | 0 | 60 | 8/1 | 4 | 3.08 | 2.7 | 2.14 | 4 | 3¾ |
| Rio Sands | Michael J Stainton(3) | R M Whitaker | 7 | 9-2 | 3 | 0 | 72 | 4/1 | 2.54 | 2.19 | 1.73 | 1.3 | 5 | ¾ |
| Connor's Choice | Alan Daly | Andrew Turnell | 10 | 9-7 | 3 | 0 | 74 | 10/1 | NA | NA | NA | NA | 6 | 3 |
| Red Skipper | Danielle McCreery(5) | N Wilson | 9 | 8-2 | 3 | 0 | 60 | 25/1 | 13.5 | 8.47 | 3.8 | 0 | 7 | 6 |
| Warners Bay | Darren Williams | R Bastiman | 3 | 8-10 | 3 | 0 | 63 | 40/1 | 990 | 33.33 | 8.6 | 0 | 8 | 3¾ |
| Everything | Jamie Moriarty(3) | P T Midgley | 1 | 9-1 | 3 | 0 | 71 | 13/2 | 3.2 | 2.59 | 1.99 | 2.4 | 9 | 5 |
| Tanley | Adrian T Nicholls | J F Coupland | 11 | 8-5 | 3 | 0 | 58 | 50/1 | 29 | 19.43 | 9.2 | 3.35 | 10 | ½ |
| Planet Queen | Andrew Elliott | K R Burke | 6 | 8-4 | 3 | 0 | 57 | 13/2 | 3.35 | 2.81 | 2.16 | 2.3 | 11 | 13 |
Koraleva Tectona held up, good headway on wide outside 2f out, led just inside final furlong, pushed clear
Gainshare led until headed just inside final furlong, no extra
Leonid Glow tracked leaders, challenged over 1f out, kept on same pace
Splash The Cash went right start, mid-division, effort over 2f out, kept on final furlong
Rio Sands chased leaders, one pace approaching final furlong
Connor´s Choice prominent, weakened approaching final furlong
Red Skipper reared start, held up in rear, never a factor
Warners Bay slowly into stride, mid-division, lost place 2f out
Everything in rear, driven and some headway 2f out, soon weakened
Tanley chased leaders on outside, hung left and lost place over 1f out
Planet Queen hampered start, in rear, behind final 2f
Gainshare had run no sort of race at Haydock last time, but he was running off a 4lb lower mark here and bounced right back to his best. He is still lightly raced and should be open toimprovement.
*Adrian Nicholls reported that Tanley lost his action.
*Andrew Elliott reported that Planet Queen lost her action.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.