| Course: STRATFORD | Race date:15/06/08 | Race time:2:10 | Runners:10 |
| Race distance:2m½f | Going:Good To Firm | Winners time:3m 45.70s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golan Way | Jamie Goldstein | Miss Sheena West | 11-7 | 4 | 0 | 134 | 11/10F | 1.2 | 1.14 | 1.11 | 1.01 | 1 | ||
| Johny Scruff | Jamie Moore | M G Quinlan | 10-11 | 4 | 0 | 0 | 12/1 | 4.1 | 3.04 | 2.72 | 1.06 | 2 | 29 | |
| True Star | Richard Johnson | Noel T Chance | 11-0 | 8 | 0 | 0 | 33/1 | 8.6 | 5.98 | 4.3 | 6.4 | 3 | ½ | |
| Kingoftheswingers | Christian Williams | K J Burke | 10-11 | 4 | 0 | 0 | 150/1 | 55 | 40.04 | 30 | 3 | 4 | 13 | |
| Night Reveller | Lee Vickers(3) | M C Chapman | 10-4 | 5 | 0 | 74 | 100/1 | 100 | 66.06 | 32 | 11 | 5 | 12 | |
| January Man | James White(3) | A J Whiting | 10-11 | 5 | 0 | 0 | 150/1 | 75 | 53.45 | 32 | 11.5 | 6 | 140 | |
| Global Guest | Colin Bolger(3) | G F Bridgwater | 10-8 | 4 | 0 | 0 | 80/1 | 55 | 31.34 | 19.5 | 24 | 7 | 8 | |
| Frankly Fantastic | Andrew Tinkler | Jean-Rene Auvray | 10-11 | 4 | 0 | 0 | 66/1 | 32 | 24.72 | 5.4 | 4.6 | PU | ||
| Sendani | A P McCoy | P F Nicholls | 11-6 | 5 | 0 | 125 | 13/8 | 1.23 | 1.15 | 1.12 | 1.02 | F | ||
| Motarjm | Robert Thornton | H J Collingridge | 10-11 | 4 | 0 | 0 | 6/1 | 1.81 | 1.58 | 1.5 | 1.02 | BD |
Golan Way soon led, blundered badly 5th, asserting when left in huge lead last, eased
Johny Scruff behind, headway, outpaced next, poor 4th after 3 out, left remote 2nd at last
True Star behind, driven in 7th and struggling at 6th, plugged on and left disputing remote 2nd when mistake last
Kingoftheswingers off pace in midfield, headway 5th, lost touch 3 out, tailed off
Night Reveller pressed winner until 6th, stopped to nil next, soon tailed off
January Man not jump well in last, tailed off from 4th, schooled on although furlongs behind from 6th
Global Guest jumped very badly and trying to refuse, tailed off from 4th, schooled on although furlongs behind from 6th
Frankly Fantastic jumped right and mistakes, struggling 5th, well tailed off when pulled up last
Sendani took keen hold and prominent, went 2nd at 6th, ridden and every chance 2 out, 2 lengths 2nd and beaten when crashing fall last
Motarjm took keen hold and prominent, ridden 2 out, 3 lengths 3rd and beaten when brought down last
Johny Scruff, second in a bumper at Uttoxeter last time, was never a serious factor on this hurdles debut but was gifted another second place by the fall of Sendani, who dived across Motarjm at the last and brought that horse down in a messy pile-up.Motarjm, three times a winner on the Flat this year and having his first hurdles run since a debut third at Huntingdon last October, was a bit buzzy early on and that possibly cost him in the closing stages as he was held in third when brought down.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.