| Course: MARKET RASEN | Race date:13/06/08 | Race time:2:30 | Runners:15 |
| Race distance:2m1½f | Going:Good | Winners time:4m 20.70s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Regent | Robert Thornton | A King | 10-12 | 7 | 0 | 0 | 11/8F | 1.62 | 1.43 | 1.27 | 1.01 | 1 | ||
| Speed Up | G Lee | Ferdy Murphy | 10-12 | 5 | 0 | 105 | 7/2 | 2.84 | 2.01 | 1.64 | 1.01 | 2 | hd | |
| Chaninbar | S E Durack | M F Harris | 11-12 | 5 | 0 | 121 | 6/1 | 2.42 | 2.15 | 1.74 | 1.03 | 3 | 10 | |
| That'll Do Nicely | D J Condon | N G Richards | 10-12 | 5 | 0 | 0 | 12/1 | NA | NA | NA | NA | 4 | 9 | |
| Dream Catcher | Dominic Elsworth | O Sherwood | 11-5 | 5 | 0 | 0 | 11/2 | 2.48 | 2.2 | 2 | 1.6 | 5 | 1½ | |
| Deadline | Dougie Costello | P T Midgley | 10-9 | 4 | 0 | 0 | 80/1 | 44 | 32.18 | 8.4 | 34 | 6 | 4½ | |
| Sea Venture | Richard McGrath | C W Thornton | 10-12 | 6 | 0 | 102 | 14/1 | 6 | 5.23 | 4.6 | 4.1 | 7 | 9 | |
| Lyon's Hill | P J Benson(5) | M Mullineaux | 10-4 | 4 | 0 | 100 | 66/1 | NA | NA | NA | NA | 8 | 4½ | |
| Circus Rose | Gerard Tumelty(3) | Mrs P Sly | 10-2 | 6 | 0 | 0 | 66/1 | 60 | 35.17 | 12 | 34 | 9 | 1 | |
| Government | Lee Vickers(3) | M C Chapman | 10-9 | 7 | 0 | 0 | 150/1 | 290 | 202.02 | 40 | 200 | 10 | ¾ | |
| Best Warning | Jodie Mogford | J Ryan | 10-2 | 4 | 0 | 0 | 150/1 | 160 | 87.86 | 50 | 95 | 11 | 12 | |
| Weet Yer Tern | Liam Treadwell | W M Brisbourne | 11-5 | 6 | 0 | 97 | 12/1 | 4.4 | 2.91 | 2.1 | 3.5 | 12 | 13 | |
| Persian Khanoom | J A McCarthy | D E Cantillon | 10-5 | 6 | 0 | 0 | 40/1 | 18 | 14.4 | 7 | 11.5 | 13 | ½ | |
| Vinsbet | Adam Hawkins(7) | O Brennan | 10-5 | 7 | 0 | 0 | 150/1 | 150 | 104.68 | 50 | 44 | 14 | 10 | |
| Chiff Chaff | Jamie Moore | C R Dore | 10-2 | 4 | 0 | 0 | 66/1 | 30 | 22.99 | 12 | 21 | UR |
Southern Regent tracked leaders, went clear 2nd after 3 out, upsides next, stayed on run-in, led final strides
Speed Up tracked leaders took keen hold, went clear 3rd approaching 2 out, led between last 2, caught near finish
Chaninbar chased leader, led 2nd, quickened clear 4th, headed after 2 out, faded run-in
That´ll Do Nicely took keen hold in midfield, headway to chase leaders 3 out, weakened approaching next
Dream Catcher chased leaders, weakening when hampered bend approaching 2 out
Deadline chased leaders, ridden 5th, weakened approaching 2 out
Sea Venture held up in rear, behind from 3 out
Lyon´s Hill led to 2nd, weakened approaching 2 out
Circus Rose rear-division, never a factor
Government held up in rear, behind from 3 out
Best Warning chased leaders, lost place 5th
Weet Yer Tern steadied start, in rear, blundered 3 out, soon behind
Persian Khanoom always in rear, behind from 3 out
Vinsbet in rear, hampered by loose horse 3rd, behind from 5th
Chiff Chaff in rear, blundered and unseated rider 2nd
SOUTHERN REGENT, a prolific winner on the Flat in India, confirmed the promise of his debut run over hurdles, though he's not easy to evaluate, for though he shapes as though he needs a stiffer test, he was quite keen earlyon so is not a guaranteed stayer. Moving into second on the home turn after being held up, he was hard ridden between the last two, looked held but ran on again to get up in the last stride. He should win again.
The two were well clear of Chaninbar, who went clear down the far side, but faded from the second last. He has a mark of 121, but didn't appear to run to that.
That'll Do Nicely may prove better in small handicaps after another run.
Dream Catcher, who won an ordinary race here on his previous start, never featured this time.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.