| Course: FONTWELL | Race date:12/06/08 | Race time:8:00 | Runners:16 |
| Race distance:2m6½f | Going:Good | Winners time:5m 25.50s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonoma | Mr B J Toomey(7) | B G Powell | 11-5 | 8 | 0 | 90 | 12/1 | 4.3 | 3.86 | 2.76 | 1.01 | 1 | ||
| Gatecrasher | Colin Bolger(3) | G F Bridgwater | 11-4 | 5 | 0 | 85 | 10/1 | 3.65 | 3.33 | 3 | 1.01 | 2 | ¾ | |
| Darkshape | Philip Hide | W B Stone | 10-4 | 8 | 0 | 68 | 8/1 | 4.1 | 3 | 2.72 | 1.01 | 3 | 1¼ | |
| Such A Man | D P Fahy(7) | Evan Williams | 11-5 | 7 | 0 | 90 | 14/1 | 4.8 | 4.03 | 3 | 1.03 | 4 | 4 | |
| Kings Story | Warren Marston | Mrs S Leech | 11-0 | 4 | 0 | 83 | 5/1F | 2.48 | 2.16 | 1.7 | 2.2 | 6 | 10 | |
| Troublesome Gerri | Tom Scudamore | W S Kittow | 10-5 | 6 | 0 | 69 | 14/1 | 4.9 | 4.56 | 2.8 | 2.52 | 7 | 5 | |
| Fox 'N' Goose | Jamie Moore | K O Cunningham-Brown | 11-2 | 8 | 0 | 80 | 14/1 | NA | NA | NA | NA | 8 | 3½ | |
| Lowe Go | Mark Grant | Miss J S Davis | 10-12 | 8 | 0 | 76 | 11/1 | 3.8 | 3.5 | 2.94 | 2.06 | 9 | 10 | |
| Give Me Love | Charlie Poste(3) | A G Juckes | 11-9 | 8 | 0 | 90 | 7/1 | 3.95 | 2.43 | 2.12 | 2.34 | 10 | 15 | |
| Paynestown Lad | Jamie Goldstein | Miss C J E Caroe | 10-0 | 12 | 0 | 64 | 50/1 | 16 | 13.79 | 8.6 | 12 | 11 | 19 | |
| Purr | Mr S Rees(7) | P Howling | 9-12 | 7 | 0 | 69 | 16/1 | 6.2 | 5.07 | 4.1 | 5.1 | 12 | 5 | |
| Wild Knight | Mr M Price(7) | R J Price | 10-11 | 11 | 0 | 82 | 16/1 | 6.2 | 5.01 | 4.2 | 2 | 13 | 4½ | |
| Sacred Bull | Mark Bradburne | C P Morlock | 11-1 | 6 | 0 | 79 | 20/1 | 7.8 | 6.51 | 4.3 | 3.7 | 14 | 22 | |
| Tra Beg | Christian Williams | Evan Williams | 10-9 | 8 | 0 | 73 | 11/1 | 4.7 | 3.9 | 3.6 | 1.31 | PU | ||
| Coppermalt | Mr S P Hanson(7) | R Curtis | 11-0 | 10 | 0 | 85 | 33/1 | 18.5 | 13.76 | 9.4 | 12 | PU |
Sonoma mid-division, headway from 7th, chased leaders 2 out, stayed on to lead run-in
Gatecrasher always prominent, ridden to lead last, no extra and headed run-in
Darkshape mid-division, headway from 3 out, challenged last, not quicken run-in
Such A Man always in touch, led 3 out, headed and mistake last, weakened run-in
Killonemoonlight mid-division, ridden after 3f out, stayed on but never near to challenge
Kings Story held up in rear, reminders after 4th, headway when hit 2 out, soon beaten
Troublesome Gerri always towards rear
Fox ´N´ Goose led until headed 3 out, weakened quickly
Lowe Go tracked leaders until weakened approaching 8th
Give Me Love held up towards rear, headway approaching 8th, weakened before next
Paynestown Lad in touch until ridden and weakened after 7th
Purr always behind, tailed off from 5th
Wild Knight always towards rear
Sacred Bull tracked leader until weakened rapidly 3 out, tailed off
Tra Beg took keen hold, always behind, tailed off when pulled up before last
Coppermalt in touch to 6th, tailed off when pulled up before 2 out
A couple of breathing ops persuaded connections to ease this game mare into thelowest grade and despite her 117-day break, she added a third win over hurdles, aided by a tumbling mark.
Gatecrasher looked the likelier winner two out but this lightly raced youngster was just outbattled up the run-in. Another top-of-the-ground performer, he looks to have been handicapped fairly and is progressing towards a selling win off this lowly mark.
Such A Manwas dropping in class and had cheekpieces added but could not take advantage. He had every chance up the straight but folded from the last.
Killonemoonlight, a modest pointer, could never land a blow but she plugged on up the straight to suggest astaying selling hurdle might fall her way.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.