| Course: DONCASTER | Race date:15/06/08 | Race time:5:05 | Runners:12 |
| Race distance:1m6½f | Going:Good To Firm | Winners time:3m 10.29s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hits Only Vic | Paul Pickard(7) | D Carroll | 12 | 9-2 | 4 | 0 | 69 | 6/1 | 2.88 | 2.66 | 1.86 | 1.01 | 1 | |
| Rose Bien | Jack Mitchell(3) | P J McBride | 4 | 8-11 | 6 | 0 | 60 | 7/2J | 2.28 | 1.98 | 1.84 | 1.01 | 2 | 2¼ |
| Still Dreaming | Kirsty Milczarek | R J Price | 11 | 8-5 | 4 | 0 | 51 | 10/1 | 4.5 | 3.85 | 2.78 | 1.01 | 3 | 2¾ |
| Don Jose | Stacy Renwick(5) | N J Vaughan | 6 | 8-0 | 5 | 0 | 51 | 40/1 | 19.5 | 16.61 | 12.5 | 2 | 4 | 1 |
| Sand Repeal | Amy Baker(5) | Miss J Feilden | 8 | 8-6 | 6 | 0 | 57 | 9/1 | 4.1 | 3.71 | 1.88 | 3.15 | 5 | hd |
| Dancing Bear | Patrick Donaghy(5) | C Roberts | 10 | 8-1 | 7 | 0 | 52 | 22/1 | 10.5 | 7.85 | 5.5 | 6.4 | 6 | 4 |
| Blue Jet | Michael J Stainton | R M Whitaker | 3 | 8-10 | 4 | 0 | 56 | 5/1 | 3.35 | 2.52 | 2.28 | 2.3 | 7 | ¾ |
| Strong Survivor | Jamie Jones(3) | P R Webber | 9 | 9-6 | 5 | 0 | 69 | 16/1 | 9.6 | 6.66 | 5 | 2.72 | 8 | shd |
| Sky Chart | Andrew Mullen | N J Vaughan | 5 | 8-5 | 4 | 0 | 51 | 8/1 | 8.8 | 4.62 | 3.4 | 2.62 | 9 | 1¾ |
| Amanda Carter | Jamie Moriarty | R A Fahey | 1 | 9-10 | 4 | 0 | 70 | 7/2J | 2.38 | 2.11 | 1.92 | 1.6 | 10 | 2½ |
| Looktheotherway | Luke Morris | J G M O´Shea | 2 | 8-8 | 4 | 0 | 54 | 20/1 | 8.6 | 7.09 | 4.1 | 3 | 11 | 3¾ |
| The Quantum Kid | Nicol Polli(3) | T J Etherington | 7 | 8-3 | 4 | 0 | 52 | 28/1 | 12.5 | 9.94 | 3.7 | 9.6 | 12 | 14 |
Hits Only Vic tracked leaders, led over 1f out, stayed on well
Rose Bien tracked leaders, went 2nd over 1f out, no impression
Still Dreaming tracked leaders, kept on same pace final 2f
Don Jose held up in rear, headway over 2f out, kept on well final furlong
Sand Repeal led after 1f, hard ridden and headed over 1f out, one pace
Dancing Bear dwelt, headway to track leaders after 3f, weakened over 2f out
Blue Jet led 1f, tracked leaders, weakened over 1f out
Strong Survivor in rear, kept on final 3f, never a factor
Sky Chart dwelt, took keen hold on outer in rear, some headway over 3f out, soon weakened
Amanda Carter had problems in stalls, held up in rear, effort over 3f out, never a factor
Looktheotherway mid-division, shaken up 7f out, lost place over 3f out
The Quantum Kid held up in mid-division, headway on outside over 3f out, ridden and hung badly right 2f out, soon behind
Rose Bien fulfilled the promise of her latest outing and came out comfortably best of the rest.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.