| Course: NEWBURY | Race date:12/06/08 | Race time:5:25 | Runners:12 |
| Race distance:1m2f | Going:Good To Soft | Winners time:2m 12.68s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Night Orbit | Mr P Collington(5) | Miss J Feilden | 13 | 10-8 | 4 | 0 | 62 | 20/1 | 13.97 | 7.89 | 5.63 | 1.01 | 1 | |
| Western Roots | Mr Joshua Moore(5) | A M Balding | 9 | 9-12 | 7 | 0 | 52 | 7/2 | 2.38 | 1.95 | 1.76 | 1.01 | 2 | nk |
| Iceman George | Mr B M Morris(5) | D Morris | 4 | 10-6 | 4 | 0 | 60 | 9/2 | 3.13 | 2.06 | 1.65 | 1.01 | 3 | 1¾ |
| Bavarica | Mr R Birkett(5) | Miss J Feilden | 7 | 10-11 | 6 | 0 | 65 | 20/1 | 7.6 | 6.05 | 3.45 | 1.7 | 4 | 2½ |
| Im Ova Ere Dad | Mr S Walker | D E Cantillon | 10 | 11-13 | 5 | 0 | 76 | 2/1F | 1.55 | 1.46 | 1.23 | 1.54 | 5 | ¾ |
| Scottish River | Mr Lee Newnes | M D I Usher | 12 | 10-8 | 9 | 0 | 57 | 20/1 | 9.8 | 6.91 | 2.57 | 1.55 | 6 | 1¾ |
| Everyman | Mr Ben Brisbourne(3) | A W Carroll | 2 | 9-13 | 4 | 0 | 51 | 20/1 | 8.41 | 6.65 | 5.3 | 1.31 | 7 | 1 |
| Sforzando | Mr C Collins(5) | Mrs L Stubbs | 6 | 10-11 | 7 | 0 | 65 | 7/1 | 3.32 | 2.84 | 2.17 | 1.68 | 8 | 1¼ |
| Act Three | Mr J P Featherstone(5) | Mouse Hamilton-Fairley | 1 | 10-10 | 4 | 0 | 64 | 33/1 | 15.36 | 11.65 | 7.2 | 10 | 9 | 3 |
| Red Current | Mr R P Flint(3) | R A Harris | 5 | 10-13 | 4 | 0 | 65 | 28/1 | 9.6 | 7.85 | 5.45 | 3.55 | 10 | 2¼ |
| Banjo Patterson | Mr J M Quinlan(7) | M G Quinlan | 11 | 11-0 | 6 | 0 | 70 | 33/1 | 15 | 11.51 | 6.19 | 6 | 11 | 11 |
| Dr McFab | Mr Ashlee Price(5) | Miss Tor Sturgis | 3 | 11-1 | 4 | 0 | 69 | 25/1 | 15 | 8.03 | 3.45 | 9 | 12 | 31 |
Night Orbit tracked leaders, driven from 2f out, stayed on well to lead last strides
Western Roots led, hard driven from 2f out and kept on well, caught last strides
Iceman George chased leaders, ridden and effort over 2f out, never quite going pace to challenge and one pace inside final furlong
Bavarica chased leaders, ridden and kept on final 2f but never going pace to challenge
Im Ova Ere Dad steadied start, took keen hold and held up in rear, ridden over 2f out and stayed on soon after, kept on final furlong but not reach leaders
Scottish River steadied start, took keen hold, in rear, headway on outside over 3f out, kept on same pace final 2f
Everyman chased leaders, ridden 3f out, weakened over 1f out
Sforzando in rear, some progress final 2f
Act Three slowly away, always in rear, hung right from 3f out
Red Current chased leaders, ridden 3f out, soon weakened
Banjo Patterson behind most of way
Dr McFab chased leaders 5f, soon weakened, tailed off
Night Orbit came from Juddmonte's French operation, like his half-brother Dance World, who his trainer also did very well with. He was unexposed after just four runs, and the drop in trip was the key to his chance as Julia Feilden reckoned he had not been staying 1m4f. As things turned out he needed every yard of this shorter trip, but he might be capable of better still as the easy ground was a worry for him too.
Bavarica, a stable-mate of the winner's and successful in the corresponding race a year ago, plugged on for a respectable fourth off a slightly lower mark.
Im Ova Ere Dad was 2lb well in with just a 6lb penalty for last week's Goodwood win, but he was too keen here and after being anchored near the back of the field he was never going to get to the front, despite making a fair bit of ground.
Kerrin McEvoy reported My Mate Max wasunsuited by the ground.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.