| Course: SEDGEFIELD | Race date:03/06/08 | Race time:9:05 | Runners:10 |
| Race distance:2m1f | Going:Soft | Winners time:4m 20.10s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheyaye | Paddy Aspell | Mrs A Hamilton | 10-10 | 6 | 0 | 0 | 11/2 | 2.12 | 1.84 | 1.18 | 1.01 | 1 | ||
| Another Moment | Brian Hughes | G A Swinbank | 11-0 | 4 | 0 | 0 | 15/8 | 1.81 | 1.42 | 1.28 | 1.01 | 2 | 3 | |
| A Bit Chancy | Brian Harding | N G Richards | 10-10 | 5 | 0 | 0 | 25/1 | 7.2 | 5.69 | 2.98 | 1.01 | 3 | 7 | |
| Rennington Blue | Denis O´Regan | V Thompson | 11-3 | 5 | 0 | 0 | 7/1 | 11.5 | 2.82 | 2.26 | 1.8 | 4 | 5 | |
| Aint She The Lady | Keith Mercer | R F Fisher | 10-7 | 4 | 0 | 0 | 7/4F | 1.73 | 1.42 | 1.32 | 1.3 | 5 | nk | |
| Westwire Toby | Tom Siddall | Miss L C Siddall | 11-3 | 6 | 0 | 0 | 50/1 | 18 | 13.99 | 7.4 | 8 | 6 | 13 | |
| Cabin Gate | David Cullinane(5) | R Johnson | 10-12 | 5 | 0 | 0 | 66/1 | 25 | 13.74 | 9.8 | 11.5 | 7 | 30 | |
| Alanazar | J P O´Farrell(3) | Liam Lennon | 10-4 | 4 | 0 | 0 | 33/1 | 9.4 | 7.41 | 3.63 | 5 | 8 | 2½ | |
| Roman Cruise | Fearghal Davis(5) | C R Wilson | 10-12 | 5 | 0 | 0 | 50/1 | 18.5 | 10.79 | 8 | 5.5 | UR | ||
| Kwami Gun | W T Kennedy | G A Harker | 10-10 | 5 | 0 | 0 | 28/1 | 8 | 6.51 | 3.17 | 5.4 | UR |
Wheyaye tracked leaders, left in lead over 3f out, stayed on well final furlong
Another Moment held up, smooth headway 6f out, challenged over 1f out, soon ridden and edged left, found little
A Bit Chancy held up in rear, headway 7f out, kept on same pace final 3f
Rennington Blue chased leaders, one pace final 3f
Aint She The Lady chased leaders, ridden over 3f out, weakened over 2f out
Westwire Toby led, headed 6f out, soon lost place
Cabin Gate held up in rear, some headway on wide outside 6f out, soon lost place and behind
Alanazar in rear, driven 6f out, soon lost place
Roman Cruise tracked leader, led 6f out, swerved badly left, collided with rails and unseated rider over 3f out
Kwami Gun mid-division, outpaced when hampered and unseated rider over 3f out
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.