| Course: SEDGEFIELD | Race date:03/06/08 | Race time:8:35 | Runners:11 |
| Race distance:3m3f | Going:Soft | Winners time:7m 11.40s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisherman Jack | Jodie Mogford | G J Smith | 10-0 | 13 | 0 | 78 | 9/1 | 4.2 | 3.5 | 3 | 1.01 | 1 | ||
| Shulmin | Peter Buchanan | Mrs C Ferguson | 10-4 | 8 | 0 | 82 | 7/2F | 2.12 | 1.88 | 1.78 | 1.01 | 2 | 4½ | |
| Has Scored | Michael O´Connell(5) | Paul Murphy | 10-9 | 10 | 0 | 92 | 7/1 | 2.95 | 2.67 | 2.22 | 1.21 | 3 | nk | |
| Doc Martin | J P O´Farrell(3) | Liam Lennon | 11-6 | 8 | 0 | 101 | 9/1 | 4.4 | 3.36 | 1.65 | 1.1 | 4 | ¾ | |
| Celtic Flow | Paddy Aspell | C R Wilson | 10-0 | 10 | 0 | 78 | 28/1 | 9.4 | 7.48 | 6.6 | 4.1 | 5 | 51 | |
| Ricky B | James Davies | R J Hewitt | 10-3 | 12 | 0 | 81 | 40/1 | 17.5 | 14.23 | 3.92 | 6 | PU | ||
| World Vision | Dougie Costello | B Storey | 10-5 | 11 | 0 | 83 | 50/1 | 23 | 14.75 | 8.2 | 10 | PU | ||
| I'm Your Man | Fearghal Davis(5) | Mrs E Slack | 10-3 | 9 | 0 | 86 | 13/2 | NA | NA | NA | NA | PU | ||
| Count The Cost | Brian Hughes | J Wade | 10-11 | 9 | 0 | 89 | 9/2 | 4.05 | 2.41 | 2.2 | 1.8 | PU | ||
| Moment Of Magic | P J Brennan | T R George | 11-4 | 5 | 0 | 96 | 5/1 | 4.3 | 2.96 | 2.6 | 1.9 | PU | ||
| Silver Dagger | Michael McAlister(3) | J C Haynes | 9-11 | 10 | 0 | 78 | 18/1 | 7.2 | 5.67 | 3 | 3.8 | PU |
Fisherman Jack headway to track leaders 11th, led next, stayed on strongly from 2 out
Shulmin held up in rear, steady headway 11th, chasing leaders 13th, stayed on run-in, took 2nd near finish
Has Scored chased leaders from 5th, kept on same pace from 2 out
Doc Martin chased leaders, went 2nd 4 out, one pace from 2 out, hard ridden and one pace from 2 out
Celtic Flow chased leaders, lost place 12th, soon behind, tailed off 4 out
Moment Of Magic went prominent 3rd, led 9th, headed 12th, ridden next, weakened 14th, tailed off last when pulled up before 2 out
I´m Your Man held up, headway and prominent 11th, ridden and weakening when hit 4 out, modest 6th when blundered and pulled up 3 out
Count The Cost prominent, weakened 12th, behind when pulled up before 3 out
Silver Dagger jumped slowly, reminders 1st, lost place 4th, behind from 7th, tailed off when pulled up before 14th
Ricky B jumped right, led to 9yds, lost place after 11th, blundered next, soon pulled up
World Vision held up in rear, some headway when blundered 6th, hit 8th, lost place 11th, tailed off when pulled up before 14th
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.