| Course: SOUTHWELL | Race date:08/06/08 | Race time:4:40 | Runners:14 |
| Race distance:1m | Going:Standard | Winners time:1m 43.93s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sularno | Travis Block(3) | H Morrison | 12 | 9-1 | 4 | 0 | 60 | 12/1 | 5.5 | 4.68 | 4 | 1.01 | 1 | |
| Bessemer | Daniel Tudhope | Miss M E Rowland | 8 | 8-13 | 7 | 0 | 55 | 25/1 | 15 | 11.26 | 5.3 | 1.01 | 2 | 5 |
| Ming Vase | Frankie McDonald | P T Midgley | 14 | 8-6 | 6 | 0 | 48 | 16/1 | 8.4 | 6.63 | 3.4 | 1.03 | 3 | 1¾ |
| Nassar | Catherine Gannon | G Prodromou | 1 | 8-13 | 5 | 0 | 55 | 8/1 | 4.7 | 3.78 | 2.34 | 3.65 | 4 | 1 |
| Carefree | Paul Hanagan | Mrs R A Carr | 3 | 8-10 | 4 | 0 | 52 | 25/1 | 21 | 13.17 | 4.4 | 1.91 | 5 | ½ |
| Welcome Releaf | Mark Coumbe(7) | P Leech | 7 | 8-10 | 5 | 0 | 59 | 5/1J | 2.8 | 2.53 | 2 | 2.62 | 6 | nk |
| Komreyev Star | Seb Sanders | R E Peacock | 5 | 9-2 | 6 | 0 | 58 | 5/1J | 3.25 | 2.55 | 2.22 | 1.41 | 7 | 1½ |
| Bear Bottom | Debra England(7) | W J Musson | 2 | 7-13 | 4 | 0 | 48 | 12/1 | 5.6 | 5.16 | 4.6 | 2.52 | 8 | ½ |
| Bowl Of Cherries | T P Queally | I A Wood | 11 | 8-8 | 5 | 0 | 50 | 13/2 | 3.65 | 3 | 2.8 | 2.98 | 9 | 2 |
| Sparky Vixen | Declan Cannon(7) | C J Teague | 6 | 7-13 | 4 | 0 | 48 | 11/1 | 5.1 | 4.25 | 3.7 | 3.95 | 10 | 2¼ |
| Zabeel House | Dean McKeown | John A Harris | 9 | 9-2 | 5 | 0 | 58 | 8/1 | 3.7 | 3.28 | 2.06 | 3.3 | 11 | 4 |
| Wednesdays Boy | Robert Winston | P D Niven | 10 | 8-9 | 5 | 0 | 51 | 8/1 | 4.9 | 4.23 | 3.7 | 4 | 12 | 6 |
| Ardent Prince | Stacy Renwick(7) | A J McCabe | 13 | 8-0 | 5 | 0 | 49 | 20/1 | 12 | 9.12 | 7 | 3.45 | 13 | 3 |
| Call Me Rosy | J-P Guillambert | J G Given | 4 | 8-8 | 4 | 0 | 50 | 33/1 | 20 | 17.56 | 4.4 | 14 | 14 | 7 |
Sularno with leaders, led over 6f out, clear over 4f out, ridden over 1f out, heavily eased inside final furlong
Bessemer in rear-division, headway over 3f out, switched right 2f out, kept on to take 2nd just inside final furlong
Ming Vase mid-division, headway over 2f out, kept on final furlong
Nassar soon behind, stayed on final 2f, lame
Carefree led over 1f, chased winner, one pace final 2f
Welcome Releaf in rear, kept on final 2f, never a factor
Komreyev Star chased leaders, weakened over 1f out
Bear Bottom chased leaders on inside, one pace final 3f
Bowl Of Cherries soon behind, some headway 2f out, never on terms
Sparky Vixen prominent, lost place over 3f out
Zabeel House slowly into stride, always in rear
Wednesdays Boy slowly into stride, always in rear
Ardent Prince soon tracking leaders on outer, lost place over 3f out
Call Me Rosy chased leaders, lost place over 3f out
SULARNO had disappointed previously this year but clearly benefited from the drop down to 1m from middle-distances and the return to a track where he has run well before and scored most emphatically, leading after 2f , clear on the home turn and always in command in the straight, passing the post unchallenged. This was a weak race but he clearly goes well on Fibresand and is well worth keeping in mind.
He was chased home by three rivals who came from well off the pace. Bessemer stayed on to take second inside the final 1f without threatening the winner - nonetheless, this was a step up on his reappearance effort.
Early leader Carefree ran better than on her first run for this stable, while Welcome Releaf made some late headway without threatening and Komreyev Star, who chased the winner from 3f out but paid for it and weakened over 1f out, was ultimately below his best on his first run for nearly four months.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.