| Course: NEWCASTLE | Race date:07/06/08 | Race time:8:50 | Runners:12 |
| Race distance:2m | Going:Good To Soft | Winners time:3m 39.35s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sendali | Graham Gibbons | J D Bethell | 9 | 8-6 | 4 | 0 | 47 | 16/1 | 7.4 | 6.11 | 4.4 | 1.01 | 1 | |
| Cavendish | Robert Winston | J M P Eustace | 12 | 9-10 | 4 | 0 | 65 | 7/1 | 3.45 | 2.81 | 2.16 | 1.01 | 2 | ½ |
| Forrest Flyer | Tom Eaves | Miss L A Perratt | 4 | 8-7 | 4 | 0 | 48 | 5/1 | 2.74 | 2.37 | 1.78 | 1.01 | 3 | 2 |
| Let It Be | Phillip Makin | K G Reveley | 5 | 9-4 | 7 | 0 | 58 | 9/1 | 4.1 | 3.51 | 3.05 | 1.79 | 4 | 3½ |
| San Deng | Paul Hanagan | Micky Hammond | 1 | 8-13 | 6 | 0 | 53 | 10/1 | 7 | 4.7 | 3.5 | 3 | 5 | 2¾ |
| Kristiansand | P J McDonald(3) | P Monteith | 3 | 8-13 | 8 | 0 | 56 | 10/1 | 5.1 | 3.9 | 3.2 | 3 | 6 | 4½ |
| Don Jose | Dale Gibson | N J Vaughan | 2 | 8-5 | 5 | 0 | 45 | 33/1 | 34 | 12.68 | 9 | 12 | 7 | 3½ |
| Toboggan Lady | Royston Ffrench | Mrs A Duffield | 7 | 9-6 | 4 | 0 | 61 | 15/8F | 1.9 | 1.58 | 1.45 | 1.47 | 8 | 2¾ |
| Apsara | Joe Fanning | G M Moore | 10 | 8-10 | 7 | 0 | 50 | 25/1 | 11 | 8.35 | 4.6 | 3 | 9 | 8 |
| Lodgician | Tony Hamilton | K G Reveley | 6 | 9-2 | 6 | 0 | 56 | 22/1 | 8.2 | 7.52 | 5.7 | 5.5 | 10 | ½ |
| Skit | Duran Fentiman(3) | W M Brisbourne | 8 | 8-2 | 5 | 0 | 45 | 14/1 | 5.9 | 4.6 | 3.15 | 4.7 | 11 | 18 |
| Foxxy | Andrew Elliott | J R Norton | 11 | 8-4 | 4 | 0 | 45 | 20/1 | 7.4 | 6.58 | 1.96 | 0 | 12 | 9 |
Sendali held up in rear, headway over 3f out, led 1f out, held on towards finish
Cavendish held up in rear, rapid headway to lead over 2f out, soon hard ridden and hung left, headed 1f out, no extra well inside final furlong
Forrest Flyer held up well in touch, headway to chase leaders over 2f out, keeping on same pace when crowded inside final furlong
Let It Be held up in rear, headway over 2f out, kept on one pace
San Deng held up in midfield, effort 3f out, one pace
Kristiansand held up in rear-division, headway 6f out, weakened 2f out
Don Jose chased leaders, driven 9f out, hard ridden and challenged over 2f out, soon weakened
Toboggan Lady prominent, pushed along 7f out, lost place 2f out
Apsara led, quickened 10f out, headed over 2f out, soon lost place
Lodgician in rear, driven over 5f out, behind final 3f
Skit soon chasing leaders, driven over 4f out, weakened 3f out, soon behind and eased
Foxxy soon chasing leaders, driven 8f out, challenged 4f out, weakened over 2f out, soon behind and eased
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.