| Course: NEWCASTLE | Race date:07/06/08 | Race time:8:20 | Runners:10 |
| Race distance:1m2f | Going:Good To Soft | Winners time:2m 14.38s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trouble Mountain | Dale Gibson | M W Easterby | 10 | 8-13 | 11 | 0 | 62 | 8/1 | 3.9 | 3.12 | 2.06 | 1.01 | 1 | |
| Nesno | Joe Fanning | J D Bethell | 7 | 8-11 | 5 | 0 | 60 | 5/1 | 2.44 | 2.1 | 1.5 | 1.01 | 2 | ½ |
| Calcutta Cup | Tony Hamilton | Karen McLintock | 5 | 8-9 | 5 | 0 | 58 | 9/2 | 2.93 | 2.18 | 1.87 | 1.01 | 2 | dht |
| Seyaadi | Robert Winston | Miss Tracy Waggott | 11 | 8-11 | 6 | 0 | 60 | 22/1 | 11 | 8.79 | 5.2 | 5 | 4 | 1½ |
| Sforzando | Tom Eaves | Mrs L Stubbs | 1 | 9-2 | 7 | 0 | 65 | 7/1 | 2.98 | 2.71 | 2.46 | 2.34 | 5 | ¾ |
| Camerooney | Andrew Elliott | A D Brown | 6 | 8-2 | 5 | 0 | 51 | 66/1 | 44 | 34.82 | 18 | 11 | 6 | 1½ |
| Jordan's Light | P J McDonald(3) | P Monteith | 3 | 8-10 | 5 | 0 | 62 | 20/1 | NA | NA | NA | NA | 7 | ½ |
| Dechiper | Patrick Donaghy(7) | R Johnson | 4 | 8-10 | 6 | 0 | 66 | 5/2F | 2.04 | 1.65 | 1.4 | 1.12 | 8 | 1¼ |
| Twilight Dawn | Paddy Aspell | L Lungo | 9 | 9-7 | 4 | 0 | 70 | 20/1 | 8 | 6.72 | 1.43 | 6 | 9 | nse |
| Titinius | Paul Hanagan | Micky Hammond | 8 | 9-1 | 8 | 0 | 64 | 13/2 | 4 | 2.75 | 2.44 | 2.34 | 10 | 7 |
Trouble Mountain chased leaders, hard driven 6f out, rallied approaching final furlong, stayed on well to lead near finish
Calcutta Cup tracked leaders, led just inside final furlong, headed and no extra well inside final furlong
Nesno with leader, led over 2f out, headed just inside final furlong, regained lead last 75yds, headed last strides
Seyaadi slowly away, took keen hold in rear, driven over 3f out, hard ridden and stayed on final 2f, not reach leaders
Sforzando mid-division, effort 3f out, hard ridden and stayed on over 1f out, not reach leaders
Camerooney led until over 2f out, one pace
Jordan´s Light chased leaders, edged right and one pace final 2f
Dechiper held up in rear, some headway 4f out, driven over 2f out, never a factor
Twilight Dawn held up in rear, headway over 2f out, hard ridden over 1f out, never near leaders
Titinius mid-division, driven along over 5f out, never a threat, weakened and eased 1f out
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.