| Course: LEICESTER | Race date:02/06/08 | Race time:4:30 | Runners:14 |
| Race distance:1m4f | Going:Good | Winners time:2m 36.38s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meethaaq | R Hills | Sir Michael Stoute | 4 | 9-3 | 3 | 0 | 0 | 8/15F | 1.31 | 1.1 | 1.08 | 1.01 | 1 | |
| Inquisitive Look | Adrian McCarthy | P W Chapple-Hyam | 7 | 8-12 | 3 | 0 | 0 | 33/1 | 8.8 | 6.32 | 3.95 | 1.01 | 2 | nk |
| Coin Of The Realm | Jimmy Fortune | E A L Dunlop | 8 | 9-3 | 3 | 0 | 0 | 9/1 | 3.1 | 2.29 | 2.06 | 1.05 | 3 | 6 |
| London Times | Joe Fanning | M Johnston | 13 | 9-3 | 3 | 0 | 0 | 16/1 | 4.7 | 3.79 | 1.74 | 3 | 4 | 1½ |
| Mushtaaq | Martin Dwyer | M A Jarvis | 3 | 9-3 | 3 | 0 | 85 | 3/1 | 1.73 | 1.45 | 1.32 | 1.22 | 5 | ½ |
| Requia | Dane O´Neill | H Candy | 5 | 8-12 | 3 | 0 | 0 | 66/1 | 20 | 15.7 | 6.2 | 14.5 | 6 | 1½ |
| Solas Alainn | Adam Kirby | J R Fanshawe | 10 | 9-3 | 3 | 0 | 0 | 50/1 | 12.5 | 7.76 | 3.75 | 5.8 | 7 | 1 |
| Zia Zabel | T P O´Shea | J L Dunlop | 6 | 8-12 | 3 | 0 | 0 | 50/1 | 19.5 | 12.68 | 7.4 | 4.3 | 8 | 1 |
| Miss Serena | Jimmy Quinn | Mrs P Sly | 9 | 8-12 | 3 | 0 | 0 | 50/1 | 23 | 10.52 | 7.6 | 10 | 9 | nk |
| Enderby Light | D O´Donohoe | D Carroll | 12 | 9-3 | 3 | 0 | 0 | 80/1 | 27 | 17.23 | 11 | 11 | 10 | 2¼ |
| Squire Boldwood | Seb Sanders | D R C Elsworth | 1 | 9-3 | 3 | 0 | 0 | 80/1 | 24 | 17.32 | 7.4 | 3 | 11 | 6 |
| Lake Nayasa | Travis Block(3) | H Morrison | 11 | 8-9 | 3 | 0 | 0 | 100/1 | 36 | 28.57 | 16.5 | 20 | 12 | 4½ |
| Silver Willow | Nicol Polli(5) | Miss Gay Kelleway | 2 | 8-7 | 3 | 0 | 0 | 200/1 | 70 | 40.25 | 13.5 | 6 | 13 | 10 |
| Daarth | Chris Catlin | B W Duke | 14 | 9-3 | 3 | 0 | 0 | 250/1 | 80 | 37.75 | 15.5 | 42 | 14 | 13 |
Meethaaq held up, headway and not clear run 2f out, switched right over 1f out, ran on to lead last strides
Inquisitive Look held up, headway over 4f out, led over 2f out, ridden clear over 1f out, shaken up and headed last strides
Coin Of The Realm chased leader, ridden and every chance over 2f out, weakened inside final furlong
London Times led, ridden and headed over 2f out, weakened final furlong
Mushtaaq prominent, ridden over 2f out, weakened over 1f out
Requia chased leaders, ridden over 2f out, hung right and weakened over 1f out
Solas Alainn held up, headway over 3f out, weakened over 1f out
Zia Zabel held up, headway and not clear run over 1f out, switched left, not trouble leaders
Miss Serena started slowly, always in rear
Enderby Light held up, headway over 7f out, ridden over 2f out, soon hung right and weakened
Squire Boldwood held up, pulled hard, headway 8f out, ridden and weakened over 2f out
Lake Nayasa prominent, shaken up halfway, ridden and weakened over 2f out
Silver Willow held up, pushed along over 7f out, weakened over 3f out
Daarth always in rear
He was dropped out and looked to have been ridden with perhaps too much confidence, but problems emerged for him when he got stuck behind a wall of horses entering the final two furlongs and, still showing signs of greenness, didn't realise what was required of him until he really picked up well inside the final furlong.
He is probably still an embryo of a horse and this success can do him the world of good.
Inquisitive Look had made headway over half a mile from home, and looked all over the winner when sent on over two furlongs out.
Her rider looked both left and right inside the furlong, after being clear over a furlong out, but was just nobbled close home. She could be expected to need this debut and, on this showing, would be something to be with when next seen on the racecourse.
London Times, likewise, was having his third run, and led until the eventual runner-up went on. He can find his races and Mushtaaq showed up quite well and can improve for this reappearance.
Requia chased for a long way and can improve further.
Solas Alainn was held up, made some progress after halfway, and is another from whom better can be expected now he is handicapped.
Zia Zabel was short of room in the straight and she is another who can improve on this form in handicaps.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.