| Course: STRATFORD | Race date:24/05/08 | Race time:8:50 | Runners:14 |
| Race distance:2m½f | Going:Good | Winners time:3m 54.90s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desert Lover | Wayne Kavanagh(3) | R J Price | 11-0 | 6 | 0 | 95 | 12/1 | NA | NA | NA | NA | 1 | ||
| Leo's Lucky Star | Tom Scudamore | D E Pipe | 11-12 | 6 | 0 | 104 | 4/1 | NA | NA | NA | NA | 2 | nk | |
| Southburgh | S E Durack | Mrs C A Dunnett | 11-6 | 7 | 0 | 98 | 40/1 | NA | NA | NA | NA | 3 | 3 | |
| Ardmaddy | Jamie Moore | G L Moore | 11-11 | 4 | 0 | 107 | 5/1 | NA | NA | NA | NA | 4 | 2¾ | |
| Head To Kerry | Robert Thornton | D J S Ffrench Davis | 11-6 | 8 | 0 | 98 | 12/1 | NA | NA | NA | NA | 5 | 4½ | |
| Sunny Parkes | Sean Quinlan(5) | M Mullineaux | 10-4 | 5 | 0 | 87 | 66/1 | NA | NA | NA | NA | 6 | 4½ | |
| Hiawatha | W T Kennedy | A M Hales | 11-2 | 9 | 0 | 94 | 14/1 | NA | NA | NA | NA | 7 | nk | |
| Colton | Mark Bradburne | J M P Eustace | 11-7 | 5 | 0 | 99 | 7/2J | NA | NA | NA | NA | 8 | 5 | |
| Generous Star | Philip Hide | J Pearce | 11-9 | 5 | 0 | 101 | 40/1 | NA | NA | NA | NA | 9 | 1¾ | |
| Laconicos | Matt Crawley(7) | W B Stone | 10-2 | 6 | 0 | 87 | 33/1 | NA | NA | NA | NA | 10 | ½ | |
| Oponce | Richard Johnson | Noel T Chance | 11-7 | 6 | 0 | 99 | 40/1 | NA | NA | NA | NA | 11 | 11 | |
| Weststern | A P McCoy | M F Harris | 10-10 | 5 | 0 | 88 | 7/2J | NA | NA | NA | NA | 12 | 1¼ | |
| Rosenblatt | Warren Marston | J C Tuck | 10-9 | 6 | 0 | 87 | 11/1 | NA | NA | NA | NA | 13 | 39 | |
| Hawk Gold | Robert Lucey-Butler(3) | Miss M P Bryant | 10-5 | 4 | 0 | 90 | 50/1 | NA | NA | NA | NA | PU |
Desert Lover took keen hold in touch, steadied into mid-division after 2nd, headway after 5th, ridden after 2 out, led flat, driven out
Leo´s Lucky Star held up towards rear, headway approaching 3 out, ridden to lead and edged left after 2 out, headed flat, ran on
Southburgh led to 4th, led 5th, ridden and headed after 2 out, no extra flat
Ardmaddy held up in mid-division, headway approaching 3 out, ridden approaching 2 out, not much room and switched right after 2 out, hit last, weakened flat
Head To Kerry chased leaders, mistake 6th, ridden after 3 out, weakened approaching last
Sunny Parkes held up in rear, jumped right 5th, stayed on from 2 out, never dangerous
Hiawatha held up towards rear, headway on inside after 3 out, switched right after 2 out, soon weakened
Colton with leader, led 4th to 5th, every chance when hit 3 out, weakened 2 out
Generous Star held up in mid-division, lost place approaching 6th, no danger after
Laconicos held up in mid-division, headway approaching 5th, ridden and weakened approaching 2 out
Oponce held up towards rear, headway on outside approaching 3 out, weakened approaching 2 out
Weststern held up in mid-division, ridden and headway after 3 out, weakening when mistake 2 out
Rosenblatt not fluent, always in rear, ridden after 4th, lost touch 5th, tailed off
Hawk Gold chased leaders until weakened 3 out, tailed off when pulled up before last
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.