| Course: STRATFORD | Race date:24/05/08 | Race time:7:20 | Runners:10 |
| Race distance:3m4f | Going:Good | Winners time:7m 7.10s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harlov | Mr R P Flint | A Parker | 12-0 | 13 | 0 | 101 | 12/1 | NA | NA | NA | NA | 1 | ||
| Take The Stand | Mr D F Devereux | P Bowen | 12-0 | 12 | 0 | 127 | 9/4 | NA | NA | NA | NA | 2 | nk | |
| Coolefind | Mr R J Barrett | W J Warner | 12-0 | 10 | 0 | 112 | 33/1 | NA | NA | NA | NA | 3 | 2½ | |
| Southwestern | Mr N Harris | Mrs C C Scott | 12-0 | 9 | 0 | 123 | 7/2 | NA | NA | NA | NA | 4 | 16 | |
| Natiain | Mr O Greenall | Alistair M Brown | 12-0 | 9 | 0 | 130 | 13/8F | NA | NA | NA | NA | 5 | 2 | |
| Back Nine | Mr I Popham | Miss J Western | 12-0 | 11 | 0 | 116 | 12/1 | NA | NA | NA | NA | 6 | hd | |
| Arctic Copper | Miss C J Macmahon | D M Christie | 12-0 | 14 | 0 | 0 | 66/1 | NA | NA | NA | NA | 7 | 5 | |
| Golden Jack | Mr R Bliss | Miss M Taylor | 12-0 | 14 | 0 | 0 | 33/1 | NA | NA | NA | NA | 8 | 30 | |
| Trade Off | Mr I Chanin | Miss L Alner | 12-0 | 10 | 0 | 101 | 50/1 | NA | NA | NA | NA | 9 | 7 | |
| Mister Friday | Mr C Mulhall | C A Mulhall | 12-0 | 11 | 0 | 112 | 28/1 | NA | NA | NA | NA | PU |
Harlov held up in mid-division, headway 10th, blundered 16th, hard ridden approaching last, stayed on to lead last strides
Take The Stand jumped slightly left, soon chasing leader, not fluent 10th, disputed lead 4 out, led after 2 out, hard ridden and headed last strides
Coolefind held up in touch, hit 8th, ridden after 3 out, stayed on same pace flat
Southwestern held up in rear, not fluent 10th, headway on inside 16th, ridden after 3 out, weakened after 2 out
Natiain led 1st, mistake 2 out, soon ridden and headed, weakened approaching last
Back Nine led to 1st, prominent, jumped slowly 9th, reminders after 12th, weakened 15th
Arctic Copper held up in mid-division, short-lived effort approaching 15th
Golden Jack held up towards rear, not fluent 13th (water), struggling from 15th, tailed off
Trade Off held up towards rear, struggling from 15th, tailed off
Mister Friday always in rear, jumped slowly 10th, ridden after 13th, tailed off when pulled up before 4 out
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.