| Course: DUNDALK | Race date:17/04/08 | Race time:7:10 | Runners:13 |
| Race distance:6f | Going:Standard | Winners time:1m 13.56s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miranda's Girl | Julie Burke(10) | Thomas Cleary | 7 | 8-12 | 3 | 0 | 62 | 14/1 | NA | NA | NA | NA | 1 | |
| Donard Lodge | F M Berry | Patrick Martin | 12 | 9-3 | 3 | 0 | 57 | 9/2C | NA | NA | NA | NA | 2 | 2½ |
| Yodollah | Robson Aguiar | P D Deegan | 2 | 9-10 | 3 | 0 | 64 | 10/1 | NA | NA | NA | NA | 3 | 1¾ |
| Five Satins | J P Fahy(7) | M J Grassick | 10 | 8-12 | 3 | 0 | 59 | 6/1 | NA | NA | NA | NA | 4 | hd |
| Newpark Style | M C Hussey | Emmanuel Hughes | 5 | 8-7 | 3 | 0 | 47 | 16/1 | NA | NA | NA | NA | 5 | nk |
| Crimson Rose | M Harley(7) | John Joseph Hanlon | 3 | 8-0 | 3 | 0 | 47 | 9/2C | NA | NA | NA | NA | 6 | ¾ |
| Rebel Aclaim | P J Smullen | P F Cashman | 9 | 9-9 | 3 | 0 | 63 | 16/1 | NA | NA | NA | NA | 7 | hd |
| Chasing Clouds | K Latham | G M Lyons | 6 | 9-9 | 3 | 0 | 63 | 9/2C | NA | NA | NA | NA | 8 | shd |
| Liberty Night | C D Hayes | J T Gorman | 11 | 8-11 | 3 | 0 | 51 | 10/1 | NA | NA | NA | NA | 9 | nk |
| Betty Burke | P Townend(7) | Liam McAteer | 14 | 9-2 | 3 | 0 | 63 | 25/1 | NA | NA | NA | NA | 10 | ½ |
| Little Annie | R P Cleary | M Halford | 13 | 9-1 | 3 | 0 | 55 | 20/1 | NA | NA | NA | NA | 11 | ¾ |
| He's Cool | E J McNamara(7) | G M Lyons | 8 | 9-1 | 3 | 0 | 62 | 10/1 | NA | NA | NA | NA | 12 | shd |
| Windmill Lass | D P McDonogh | P Hughes | 4 | 9-3 | 3 | 0 | 57 | 14/1 | NA | NA | NA | NA | 13 | 3½ |
Miranda´s Girl chased leaders, 2nd halfway, improved to lead 2f out, clear over 1f out, stayed on strongly
Donard Lodge towards rear, headway to 6th 1 1/2f out, 4th 1f out, stayed on well final furlong, not reach winner
Yodollah led, ridden and headed 2f out, 3rd and no extra over 1f out, kept on
Five Satins tracked leaders, headway to 4th 2f out, soon ridden, no extra in 6th 1f out, kept on
Newpark Style chased leaders, 3rd halfway, close 3rd 2f out, ridden into 2nd over 1f out, no impression winner, kept on same pace
Crimson Rose dwelt and towards rear, ridden in 8th 2f out, kept on same pace
Rebel Aclaim mid-division, 8th 3f out, ridden over 2f out, kept on same pace
Chasing Clouds chased leaders, ridden in 5th over 2f out, kept on same pace, no extra from over 1f out
Liberty Night always towards rear
Betty Burke tracked leaders, ridden and weakened entering straight
Little Annie always towards rear
He´s Cool chased leaders, ridden in 6th and no extra 2f out, weakened from over 1f out
Windmill Lass mid-division, ridden and weakened halfway
Tracking the early leader, she travelled well to the front a furlong and a half out and was ridden a few lengths clear, an advantage she held all the way to the line.
Donard Lodge ran pretty much up to the form of her win here last month. Held up towards the rear, she made good progress on the outside inside the last furlong and a half to finish a clear second. An argument could be made that she was given too much to do, but, in fairness, the winner won on merit.
The early pace was set by Yodollah. He probably went plenty quick enough and was driven to try to hold his advantage early in the straight before he was headed a furlong and a half out. To his credit, though, the top weight kept on well to hold on to third place.
Crimson Rose was never really dangerous and just stayed on from mid-division inside the final furlong, while Chasing Clouds lost a little bit of momentum in the early strides but was soon in a handy position on the inside. He was close enough entering the straight but could make no impression in the last furlong or so.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.