| Course: NOTTINGHAM | Race date:09/05/08 | Race time:4:45 | Runners:15 |
| Race distance:6f | Going:Good | Winners time:1m 14.40s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bold Argument | Jack Mitchell | Mrs P N Dutfield | 17 | 8-11 | 5 | 0 | 52 | 15/2 | 3.31 | 2.57 | 2.48 | 1.01 | 1 | |
| Marmooq | Mark Coumbe(3) | M J Attwater | 11 | 8-7 | 5 | 0 | 51 | 7/2F | 3.1 | 1.91 | 1.66 | 1.01 | 2 | nk |
| Kingsmaite | Simon Pearce(5) | S R Bowring | 16 | 8-5 | 7 | 0 | 51 | 6/1 | 2.62 | 2.13 | 1.96 | 1.01 | 3 | 1¼ |
| Night Rainbow | M C Geran(3) | Mrs S Leech | 10 | 8-5 | 5 | 0 | 49 | 40/1 | 20 | 16.28 | 9.4 | 0 | 4 | 2¾ |
| Falmassim | Ashley Hamblett | Miss J A Camacho | 6 | 8-6 | 5 | 0 | 47 | 9/2 | 3.19 | 2.03 | 1.92 | 1.11 | 5 | shd |
| No Time | Danielle McCreery(3) | A J McCabe | 5 | 9-0 | 8 | 0 | 58 | 16/1 | 5.3 | 4.7 | 3.6 | 3.3 | 6 | nse |
| Russian Rocket | Thomas O´Brien(3) | Mrs C A Dunnett | 2 | 9-0 | 6 | 0 | 58 | 12/1 | 5.03 | 3.71 | 2.45 | 3.6 | 7 | hd |
| Apache Nation | John Cavanagh(5) | M Dods | 13 | 8-10 | 5 | 0 | 56 | 9/1 | 3.76 | 2.8 | 2.5 | 2.46 | 8 | 2 |
| Edge End | Sophie Doyle(3) | R A Farrant | 15 | 8-11 | 4 | 0 | 55 | 16/1 | 5.3 | 4.88 | 3.67 | 4.2 | 9 | 1¼ |
| Roman Quintet | Stacy Renwick(5) | A J McCabe | 4 | 8-12 | 8 | 0 | 58 | 12/1 | 4.93 | 4.07 | 2.45 | 1.31 | 10 | 1½ |
| Hollywood George | Jamie Jones | Miss M E Rowland | 3 | 9-5 | 4 | 0 | 60 | 33/1 | 12 | 10.23 | 6.21 | 3.1 | 11 | nk |
| Registrar | Nicol Polli | Mrs C A Dunnett | 1 | 8-13 | 6 | 0 | 54 | 16/1 | 5.1 | 4.36 | 2.72 | 4.1 | 12 | 1 |
| Royal Choir | Debra England(5) | C E Brittain | 8 | 8-9 | 4 | 0 | 55 | 25/1 | 10 | 8.21 | 3 | 4 | 13 | hd |
| Montzando | James Millman | B R Millman | 9 | 9-3 | 5 | 0 | 58 | 16/1 | 6 | 4.9 | 3.35 | 3.5 | 14 | ½ |
| Viewforth | William Carson(3) | M A Buckley | 7 | 8-10 | 10 | 0 | 54 | 33/1 | 11.5 | 8.86 | 3.44 | 0 | 15 | 19 |
Bold Argument mid-division, headway and hung left from over 2f out, stayed on under pressure to lead well inside final furlong
Marmooq soon outpaced, switched right over 2f out, headway under pressure over 1f out, hung left, ran on
Kingsmaite chased leaders, ridden to lead over 1f out, headed and no extra well inside final furlong
Night Rainbow slowly into stride, behind, ridden over 2f out, stayed on inside final furlong, never nearer
Falmassim prominent, ridden and every chance over 1f out, no extra inside final furlong
No Time held up, headway under pressure over 1f out, ran on
Russian Rocket mid-division, headway over 1f out, edged right, not trouble leaders
Apache Nation slowly into stride, outpaced, ran on inside final furlong
Edge End mid-division, ridden halfway, weakened over 1f out
Roman Quintet chased leaders, led halfway, headed over 1f out, weakened inside final furlong
Hollywood George chased leaders, ridden over 2f out, weakened final furlong
Registrar dwelt, never dangerous
Royal Choir slowly into stride, outpaced
Montzando chased leaders, ridden over 3f out, weakened over 2f out
Viewforth led to halfway, ridden and weakened over 1f out
Marmooq, who has been in good form on the all-weather this year, winning three times at up to 1m, is a rare turf runner these days but was well-supported. However, he struggled with the early pace and, though running on strongly at the finish, he just found the winner too strong.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.