| Course: UTTOXETER | Race date:03/05/08 | Race time:2:20 | Runners:15 |
| Race distance:2m5f | Going:Good To Soft | Winners time:5m 26.30s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackella | Christian Williams | Mrs T J Hill | 11-12 | 7 | 0 | 88 | 33/1 | 10.5 | 8.66 | 5.11 | 1.01 | 1 | ||
| Fisherman Jack | Jodie Mogford | G J Smith | 10-2 | 13 | 0 | 64 | 9/1 | 4.5 | 3.24 | 2.84 | 1.01 | 2 | 6 | |
| Sarahs Gift | Sean Quinlan(5) | M Sheppard | 10-10 | 5 | 0 | 77 | 7/2F | 2.1 | 1.77 | 1.63 | 1.01 | 3 | 7 | |
| Foly Pleasant | James White(3) | Mrs K Waldron | 11-8 | 14 | 0 | 87 | 16/1 | 5.1 | 4.51 | 2.7 | 1.02 | 4 | nk | |
| Fight The Feeling | Matt Crawley(7) | C N Kellett | 9-12 | 10 | 0 | 67 | 12/1 | 7.4 | 3.96 | 3.6 | 2.22 | 5 | 19 | |
| Brave Jo | Keiran Burke(7) | N J Hawke | 11-0 | 7 | 0 | 83 | 10/1 | 3.4 | 3.08 | 2.33 | 2 | 6 | 14 | |
| Lazy But Lively | Wayne Kavanagh(3) | B Forsey | 11-8 | 12 | 0 | 87 | 11/1 | 3.5 | 3.15 | 2.12 | 1.22 | 7 | nk | |
| Nelliedonethat | Paddy Aspell | Grant Tuer | 11-11 | 8 | 0 | 87 | 5/1 | 2.42 | 1.98 | 1.88 | 1.78 | 8 | 1 | |
| Ravenscar | Adam Pogson(3) | C T Pogson | 11-3 | 10 | 0 | 82 | 18/1 | 5.5 | 4.86 | 3.65 | 4 | 9 | 6 | |
| Rosevina | Tom Scudamore | M J Scudamore | 10-11 | 8 | 0 | 73 | 66/1 | 28 | 22.26 | 5.89 | 14 | UR | ||
| Bluecoat | Derek Laverty(3) | C N Kellett | 10-7 | 8 | 0 | 72 | 40/1 | 14.5 | 12.41 | 7.66 | 13 | PU | ||
| The Boat | Richard Johnson | P J Hobbs | 11-1 | 6 | 0 | 77 | 11/2 | 2.56 | 2.25 | 1.96 | 1.27 | PU | ||
| Woodview | David O´Meara | R Ford | 11-8 | 9 | 0 | 84 | 16/1 | 4.5 | 3.82 | 2.37 | 5 | PU | ||
| Pollensa Bay | Robert Lucey-Butler(3) | S A Brookshaw | 10-2 | 9 | 0 | 67 | 33/1 | 10.5 | 8.96 | 5.4 | 7.2 | PU | ||
| Merry Storm | T J Phelan(3) | Mrs K Waldron | 11-9 | 9 | 0 | 88 | 16/1 | 4.9 | 4.15 | 2.76 | 3 | PU |
Jackella always prominent, led and hit 4 out, wandered 3 out, ridden after 2 out, clear last, held on well
Fisherman Jack led after 1st, ridden after 9th, headed 4 out, one pace from 2 out
Sarahs Gift held up towards rear, steady headway approaching 8th, every chance 4 out, soon ridden, weakened approaching 2 out
Foly Pleasant soon behind, headway approaching 4 out, went 4th 3 out, stayed on from 2 out, never dangerous
Fight The Feeling held up in mid-division, headway approaching 8th, weakened approaching 10th
Brave Jo took keen hold early, led until after 1st, hit 9th, soon weakened
Lazy But Lively held up in touch, weakened after 8th
Nelliedonethat mid-division, blundered 5th, behind from 9th
Ravenscar chased leaders, ridden after 7th, weakened approaching 10th
The Boat towards rear, not fluent 2nd, mistake 8th, short-lived effort after 9th, behind when pulled up before 3 out
Bluecoat behind, mistake 3rd, jumped right 6th, tailed off when pulled up before 10th
Rosevina behind, blundered badly and unseated rider 5th
Woodview behind from 7th, tailed off when pulled up before 4 out
Pollensa Bay prominent until ridden and weakened after 8th, tailed off when pulled up before 4 out
Merry Storm always behind, tailed off when pulled up before last
Veteran Fisherman Jack, who did win at Towcester 16 months ago but has generally struggled since, bounced back from a two-month break to run a bold race. He set a good pace throughout, but did not give up without a fight in the straight and showed with this effort that there is still plenty of life leftin him.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.