| Course: FONTWELL | Race date:02/05/08 | Race time:8:10 | Runners:14 |
| Race distance:2m6½f | Going:Good | Winners time:5m 36.00s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pochard | Mark Bradburne | J M P Eustace | 11-7 | 5 | 0 | 80 | 11/1 | 3.7 | 3.17 | 2.58 | 1.01 | 1 | ||
| Mysaynoway | Mr G Gallagher(7) | K Tork | 11-2 | 6 | 0 | 82 | 100/1 | 65 | 37.83 | 12.39 | 1.01 | 2 | 6 | |
| Benedict Bay | Simon Elliott(7) | J A Geake | 11-0 | 6 | 0 | 80 | 9/1 | 3.4 | 2.7 | 1.74 | 1.01 | 3 | nk | |
| Twenti Twenti | Felix De Giles(5) | K C Bailey | 11-4 | 7 | 0 | 82 | 12/1 | 3.8 | 3.29 | 2.88 | 1.02 | 4 | 1¾ | |
| Supreme Team | Dave Crosse | B I Case | 11-7 | 5 | 0 | 80 | 20/1 | 7.41 | 5.49 | 4.8 | 4.4 | 5 | 2¾ | |
| Heaven Is Above | Colin Bolger(3) | C Gordon | 11-5 | 13 | 0 | 81 | 14/1 | 4.9 | 4.33 | 2.86 | 2.6 | 6 | 4½ | |
| Himba | Jay Pemberton(7) | N J Gifford | 11-5 | 5 | 0 | 85 | 16/1 | 5.62 | 4.53 | 3.95 | 2.2 | 7 | 5 | |
| Pedlers Bridge | Michael Murphy(7) | P G Murphy | 11-0 | 6 | 0 | 80 | 10/1 | 3.2 | 2.83 | 2.5 | 2.54 | 8 | 13 | |
| Wild Ground | James Davies | B G Powell | 11-8 | 7 | 0 | 81 | 5/4F | 1.78 | 1.34 | 1.27 | 1.29 | 9 | 1¼ | |
| Aymard Des Fieffes | Jodie Mogford | Mrs N S Evans | 11-10 | 6 | 0 | 83 | 50/1 | 13 | 10.13 | 7.4 | 10.5 | 10 | 23 | |
| Mancebo | Mr S P Hanson(7) | R Curtis | 11-5 | 5 | 0 | 85 | 10/1 | 3.7 | 2.89 | 1.51 | 1.81 | 11 | 4½ | |
| Heavenly Pleasure | Daryl Jacob | Simon Earle | 11-12 | 9 | 0 | 85 | 28/1 | 14 | 8.21 | 3.65 | 8 | PU | ||
| Business Traveller | Mr M Price(7) | R J Price | 11-5 | 8 | 0 | 85 | 20/1 | 5.4 | 5.05 | 3.85 | 5.4 | UR | ||
| Midnight Ocean | Paul Moloney | J S Smith | 11-11 | 7 | 0 | 84 | 7/1 | 2.28 | 2.14 | 1.78 | 1.62 | UR |
Pochard in touch, mistake 7th, effort 8th, jumped right 2 out, led and jumped right last, driven clear
Mysaynoway led, soon up to 12 lengths clear, mistake 2 out, headed and not fluent last, no extra
Benedict Bay prominent, hit 6th, went 2nd 3 out, driven to challenge when mistake next, no extra last
Twenti Twenti took keen hold in midfield, blundered 3 out, headway to challenge when mistake next, weakened last
Supreme Team held up in midfield, stumbled 1st, headway 7th, prominent when mistake 3 out, soon outpaced
Heaven Is Above chased leader, mistake 7th, lost 2nd place 8th, weakened 3 out
Himba prominent until weakened after 8th
Pedlers Bridge towards rear, ridden 8th, no chance when bumped last
Wild Ground chased leaders, reminders 6th, weakened 8th
Aymard Des Fieffes behind, driven into midfield when blundered and weakened 3 out, no chance when jumped right last
Mancebo held up in rear of midfield, hampered 1st, hit 6th, headway and in touch when mistake 8th, weakening when blundered 3 out
Business Traveller mid-division when blundered and unseated rider 1st
Midnight Ocean mid-division, weakened 6th, behind when blundered and unseated rider 8th
Heavenly Pleasure behind, mistakes 2nd and 4th, ridden 8th, soon no chance, well behind when pulled up before 2 out
Mysaynoway deserves some credit as she did not buckle when headed after forcing the pace and nearly doing enough to nick the race.
Supreme Team has been tried over a variety of trips and is one paced.
Wild Ground, a winner over fences here last time, was better off handicap-wise on her return to hurdles but was never going for some reason.
How the handicapper expects Mancebo to win a race off a 20lb higher mark after the weekend is anybody's guess as he was tailed off here off his old rating of 85.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.