| Course: THIRSK | Race date:03/05/08 | Race time:5:30 | Runners:17 |
| Race distance:6f | Going:Good | Winners time:1m 15.59s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capone | Dominic Fox(3) | Garry Moss | 11 | 8-8 | 3 | 0 | 68 | 40/1 | 16 | 12.66 | 7.4 | 1.02 | 1 | |
| My Kaiser Chief | Andrew Mullen(3) | W J H Ratcliffe | 6 | 8-10 | 3 | 0 | 70 | 10/1 | 3.3 | 2.85 | 2.24 | 1.01 | 2 | 1¼ |
| Fulford | T Williams | M Brittain | 10 | 8-6 | 3 | 0 | 63 | 16/1 | 5.4 | 4.8 | 3.1 | 1.01 | 3 | 1¾ |
| Complete Frontline | Andrew Elliott | K R Burke | 8 | 8-4 | 3 | 0 | 61 | 33/1 | 13.5 | 9.55 | 7 | 9.8 | 4 | nk |
| Tamasou | Dale Gibson | Garry Moss | 1 | 8-9 | 3 | 0 | 66 | 25/1 | 10.5 | 5.33 | 3.05 | 4.4 | 6 | nk |
| Precipice | Jamie Kyne(7) | D Carroll | 7 | 8-4 | 3 | 0 | 68 | 25/1 | 9.8 | 6.34 | 4.5 | 5.8 | 7 | ¾ |
| Best Suited | Graham Gibbons | J J Quinn | 2 | 8-6 | 3 | 0 | 63 | 50/1 | 22 | 11.73 | 5.9 | 1.15 | 8 | 1 |
| Baronovici | Fergal Lynch | D W Barker | 17 | 9-4 | 3 | 0 | 75 | 14/1 | 5 | 3.78 | 3.2 | 3.45 | 9 | ¾ |
| Hazelrigg | David Allan | T D Easterby | 12 | 9-4 | 3 | 0 | 75 | 6/5F | 1.52 | 1.38 | 1.3 | 1.15 | 10 | 1¼ |
| Lady Benjamin | Lee Enstone | P C Haslam | 14 | 9-4 | 3 | 0 | 75 | 28/1 | 10.5 | 6.07 | 4.2 | 4 | 11 | 1 |
| Nawaaff | Thomas O´Brien(7) | M R Channon | 16 | 8-9 | 3 | 0 | 73 | 12/1 | 7 | 3.85 | 2.9 | 2.96 | 12 | ¾ |
| Lujiana | Dean McKeown | M Brittain | 15 | 8-6 | 3 | 0 | 63 | 16/1 | 7.2 | 3.7 | 3 | 3.1 | 13 | ¾ |
| Tobar Suil Lady | D O´Donohoe | K A Ryan | 5 | 9-0 | 3 | 0 | 71 | 20/1 | 6.6 | 5.1 | 3.25 | 7.2 | 14 | 4 |
| Red Delight | Paul Hanagan | R A Fahey | 9 | 8-4 | 3 | 0 | 61 | 20/1 | 8.6 | 6.47 | 3.7 | 8.2 | 15 | 5 |
| Smileforawhile | Paul Mulrennan | K A Ryan | 4 | 8-11 | 3 | 0 | 68 | 40/1 | 28 | 13.61 | 3.7 | 29 | 16 | 5 |
| Artistic License | Robert Winston | M R Channon | 3 | 9-1 | 3 | 0 | 72 | 8/1 | 3.1 | 2.83 | 2.36 | 1.95 | 17 | 32 |
Capone raced stands' side, held up in rear, rapid headway and switched left just inside final furlong, quickened to lead overall last 75yds, very readily
My Kaiser Chief raced far side, tracked leaders, led that group over 1f out, hung badly right inside final furlong, kept on, 1st of 8 that group
Fulford raced stands' side, with leader, led that group over 2f out, headed and no extra inside final furlong
Complete Frontline led far side 1f, chased leaders, kept on well final furlong
Gain Share led stands' side until over 2f out, kept on same pace approaching final furlong
Tamasou raced far side, tracked leaders, kept on same pace final furlong
Precipice switched left start and raced far side, mid-division, kept on approaching final furlong, 4th of 8 that group
Best Suited swerved right start, raced far side, headway to lead that group after 1f, headed over 1f out, faded inside final furlong
Baronovici raced stands' side, chased leaders, weakened over 1f out
Hazelrigg upset in stalls, raced stands' side, chased leaders on outer, effort over 2f out, ridden and weakened over 1f out
Lady Benjamin raced stands' side, chased leaders, lost place over 1f out
Nawaaff dwelt, raced stands' side, never on terms
Lujiana raced stands' side, chased leaders, weakened over 1f out
Tobar Suil Lady raced far side, chased leaders, lost place over 1f out, eased inside final furlong, 6th of 8 that group
Red Delight raced stands' side, in rear, behind final 2f
Smileforawhile raced far side, in rear, weakened and eased over 1f out, 7th of 8 that group
Artistic License bumped and slipped start, raced far side, in rear, virtually pulled up over 2f out, tailed off, last of 8 that group
My Kaiser Chief, having got off the mark in a maiden here last time, would have gone very close had he not hung badly to hisright inside the last furlong.
Fulford ran a blinder on this drop back in trip, while Complete Frontline came out best of those who remained on the far side.
Hazelrigg appeared to be in the stalls for a while and, with other horses behind loaded near him, he seemed to get into something of a tizz. Quite how much it affected his performance is impossible to say, but it certainly didn't help his chance of adding to his debut success.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.