| Course: NOTTINGHAM | Race date:19/04/08 | Race time:6:00 | Runners:10 |
| Race distance:5f | Going:Soft | Winners time:1m 2.06s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killer Class | Chris Catlin | J S Goldie | 3 | 8-8 | 3 | 0 | 58 | 8/1 | NA | NA | NA | NA | 1 | |
| Linnet Park | J-P Guillambert | J G Given | 6 | 8-7 | 3 | 0 | 57 | 7/1 | NA | NA | NA | NA | 2 | 2 |
| Second Opinion | Hayley Turner | J M P Eustace | 11 | 9-4 | 3 | 0 | 68 | 16/1 | NA | NA | NA | NA | 3 | 1½ |
| The Little Fizzer | Fergus Sweeney | K R Burke | 1 | 8-13 | 3 | 0 | 63 | 6/1 | NA | NA | NA | NA | 4 | hd |
| Lujiana | Mark Lawson(3) | M Brittain | 12 | 8-11 | 3 | 0 | 64 | 5/1F | NA | NA | NA | NA | 5 | 1¾ |
| Alabama Spirit | Patrick Hills(5) | J Balding | 2 | 8-10 | 3 | 0 | 65 | 15/2 | NA | NA | NA | NA | 6 | nk |
| Easy Wonder | Liam Jones | I A Wood | 13 | 8-13 | 3 | 0 | 63 | 8/1 | NA | NA | NA | NA | 7 | 2¼ |
| Firespin | Ted Durcan | M Botti | 7 | 8-8 | 3 | 0 | 58 | 14/1 | NA | NA | NA | NA | 8 | 1¼ |
| Swallow Forest | Paul Fessey | T D Barron | 8 | 8-7 | 3 | 0 | 57 | 11/2 | NA | NA | NA | NA | 9 | 1½ |
| Klarity | Josephine Bruning(7) | J Pearce | 10 | 8-3 | 3 | 0 | 60 | 25/1 | NA | NA | NA | NA | 10 | 2½ |
Killer Class always prominent, led over 1f out, ridden out
Linnet Park pulled hard and prominent, hampered well over 3f out, ridden over 1f out, stayed on
Second Opinion held up in touch, ridden and edged left 1f out, stayed on same pace
The Little Fizzer led, ridden and headed over 1f out, edged left and no extra inside final furlong
Lujiana chased leaders, ridden and every chance over 1f out, weakened inside final furlong
Alabama Spirit chased leaders, ridden over 1f out, weakened inside final furlong
Easy Wonder soon pushed along in rear, weakened over 1f out
Firespin slowly into stride, held up, headway under pressure over 1f out, weakening when hampered 1f out
Swallow Forest started slowly, outpaced
Klarity slowly into stride and went left start, soon pushed along in rear, weakened 2f out
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.