| Course: WOLVERHAMPTON | Race date:12/04/08 | Race time:8:50 | Runners:5 |
| Race distance:1m1½f | Going:Standard | Winners time:2m 3.51s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pentathlon | Joe Fanning | M Johnston | 3 | 8-11 | 3 | 0 | 71 | 9/4 | 2.2 | 1.9 | 1.65 | 1.01 | 1 | |
| Top Ticket | Richard Mullen | D M Simcock | 1 | 8-11 | 3 | 0 | 0 | 6/5F | 1.78 | 1.52 | 1.34 | 1.01 | 2 | 5 |
| Nikolaievich | Nelson De Souza | P F I Cole | 2 | 8-11 | 3 | 0 | 69 | 15/2 | 3.9 | 3.5 | 3.05 | 1.8 | 3 | 1½ |
| Stop On | Edward Creighton | M R Channon | 4 | 8-11 | 3 | 0 | 76 | 7/2 | 2.22 | 1.86 | 1.66 | 2 | 4 | 2¼ |
| Ticking | Ashley Morgan(7) | T Keddy | 5 | 9-7 | 5 | 0 | 35 | 200/1 | 250 | 158.41 | 40 | 11 | 5 | 7 |
Pentathlon made all, ridden clear 2f out, in no danger final furlong, eased towards finish
Top Ticket in touch, ridden over 3f out, chased winner well over 1f out, no impression
Nikolaievich in touch in rear, ridden over 3f out, hung right bend 3f out, plugged on into modest 3rd inside final furlong
Stop On in touch, chased winner 3f out, outpaced 2f out, weakened over 1f out
Ticking chased winner until 3f out, weakened 2f out, eased inside final furlong
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.