| Course: TOWCESTER | Race date:09/04/08 | Race time:3:30 | Runners:17 |
| Race distance:2m | Going:Good To Soft | Winners time:3m 57.10s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerriemuir Lass | A P McCoy | B G Powell | 11-4 | 5 | 0 | 102 | 4/1 | 2.27 | 1.76 | 1.57 | 1.01 | 1 | ||
| Wotchalike | S P Jones(3) | Jim Best | 11-3 | 6 | 0 | 104 | 11/4F | 1.89 | 1.62 | 1.53 | 1.01 | 2 | 1½ | |
| Rawaabet | Liam Treadwell | P W Hiatt | 10-5 | 6 | 0 | 89 | 33/1 | 11.55 | 8.01 | 4.95 | 1.01 | 3 | 2¼ | |
| Acknowledgement | Eamon Dehdashti(5) | G F Bridgwater | 9-11 | 6 | 0 | 86 | 25/1 | 13.5 | 6.11 | 3.11 | 7 | 4 | 9 | |
| Silver Prophet | Kevin Tobin(7) | M R Bosley | 11-4 | 9 | 0 | 109 | 20/1 | 10 | 8.65 | 5.59 | 1.5 | 5 | 2¼ | |
| Kick And Prance | Jamie Moore | G L Moore | 11-2 | 5 | 0 | 100 | 9/1 | 4.76 | 3.62 | 2.74 | 2.7 | 6 | ¾ | |
| Double The Trouble | Henry Oliver | Andrew Turnell | 11-0 | 7 | 0 | 98 | 6/1 | 2.56 | 2.07 | 1.87 | 1.09 | 7 | 1½ | |
| Harcourt | Wayne Kavanagh(3) | M Madgwick | 11-2 | 8 | 0 | 103 | 25/1 | 9.26 | 6.4 | 5 | 4.3 | 8 | 7 | |
| Flaming Cheek | Chris Honour(3) | A G Blackmore | 10-5 | 10 | 0 | 92 | 16/1 | 7.06 | 4.27 | 3.48 | 4 | 9 | 4½ | |
| Earlsfield Raider | Adam Pogson(5) | Mrs Caroline Bailey | 10-13 | 8 | 0 | 102 | 14/1 | 5.59 | 4.45 | 3.16 | 3.8 | 10 | 1¼ | |
| Devils River | Charlie Poste(3) | Mrs A E Brooks | 11-1 | 6 | 0 | 102 | 12/1 | 5.1 | 4.1 | 3.05 | 3.5 | 11 | 4 | |
| Caliban | A Coleman(5) | A W Carroll | 11-6 | 10 | 0 | 109 | 50/1 | 20.27 | 10.79 | 8.2 | 4 | 12 | 6 | |
| Tora Petcha | David Dennis | R Hollinshead | 11-6 | 5 | 0 | 104 | 28/1 | 7.42 | 6.01 | 4.21 | 5.3 | 14 | 8 | |
| Dansilver | Warren Marston | D J Wintle | 11-3 | 4 | 0 | 107 | 25/1 | 7 | 5.7 | 3.29 | 6.6 | 15 | 1 | |
| Elegant Clutter | Sean Quinlan(5) | N A Twiston-Davies | 10-13 | 10 | 0 | 102 | 50/1 | 13.85 | 10.41 | 6.14 | 8 | PU | ||
| Miss Pebbles | R J Greene | R Dickin | 11-1 | 8 | 0 | 99 | 40/1 | 36 | 11.25 | 4.03 | 21 | PU |
Kerriemuir Lass made all, hit 4th, clear 3 out, driven out
Wotchalike held up, headway 3 out, chased winner before next, stayed on
Rawaabet held up, headway 3 out, ridden approaching last, stayed on same pace flat
Acknowledgement held up, ran on flat, never near to challenge
Silver Prophet chased leaders until ridden and weakened approaching 2 out
Kick And Prance held up in touch, ridden after 5th, weakened approaching 2 out
Double The Trouble held up, headway 5th, ridden and weakened 2 out
Harcourt held up, some headway after 5th, weakened next
Flaming Cheek chased winner to approaching 3 out, weakened before next
Earlsfield Raider prominent to 4th
Devils River chased leaders, ridden and weakened approaching 2 out
Caliban chased leaders, hit 5th, soon ridden, weakened next
Paddys Tern mid-division, effort 5th, soon weakened
Tora Petcha chased leaders until weakened after 4th
Dansilver held up, ridden and lost touch from 5th
Miss Pebbles held up, ridden and weakened approaching 3 out, behind when pulled up before next
Elegant Clutter behind from 3rd, tailed off when pulled up before 3 out
Now given her head, she had forged clear of her field turning for home and, though she was being closed down by Wotchalike and Rawaabet from two out, she was never in real danger of being caught. She can win again from this sort of mark.
Wotchalike, a winner over 2m4f at Wincanton last time, having previously been second over this course and distance, when he perhaps hit the front too soon, was very patiently-ridden on this occasion and was unlucky to find himself faced by several fading rivals approaching the home turn.
Acknowledgement, having his first run since last spring, during which he has moved from Carl Llewellyn's yard, was restrained in rear, taking a keen hold early, before making steady headway from halfway. Switched from the outside to the inner early in the straight, he kept on in eye-catching fashion in the straight to suggest that this one-time David Elsworth Flat horse retains ability and is on the way back after his year off.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.