| Course: NEWCASTLE | Race date:05/04/08 | Race time:2:05 | Runners:16 |
| Race distance:1m | Going:Good To Soft | Winners time:1m 48.38s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exit Smiling | Micky Fenton | P T Midgley | 2 | 8-10 | 6 | 0 | 72 | 8/1 | 2.96 | 2.73 | 2.12 | 1.01 | 1 | |
| Moheebb | Andrew Mullen(3) | Mrs R A Carr | 13 | 8-7 | 4 | 0 | 72 | 8/1 | 3.85 | 2.76 | 2.5 | 1.01 | 2 | nk |
| Celtic Change | Darryll Holland | M Dods | 11 | 9-2 | 4 | 0 | 78 | 11/2F | 2.5 | 2.3 | 1.68 | 1.6 | 3 | 2½ |
| Wovoka | Fergal Lynch | D W Barker | 14 | 9-2 | 5 | 0 | 78 | 20/1 | 9.2 | 5.76 | 5 | 1.01 | 4 | ½ |
| Polish Corridor | Dale Gibson | M Dods | 10 | 8-13 | 9 | 0 | 75 | 22/1 | 8 | 6.57 | 5.4 | 1.8 | 5 | nk |
| Daaweitza | Tom Eaves | B Ellison | 1 | 9-3 | 5 | 0 | 79 | 28/1 | 8.8 | 7.77 | 4 | 1.5 | 6 | 2½ |
| Bailieborough | Lance Betts(7) | B Ellison | 16 | 8-8 | 9 | 0 | 77 | 18/1 | 6.8 | 5.01 | 2.4 | 0 | 7 | 5 |
| Mezuzah | Paul Mulrennan | M W Easterby | 4 | 9-0 | 8 | 0 | 76 | 14/1 | 5.5 | 3.86 | 3.2 | 3 | 8 | 2¾ |
| Bold Marc | Andrew Elliott | K R Burke | 3 | 9-4 | 6 | 0 | 80 | 10/1 | 4.3 | 3.67 | 3 | 1.8 | 9 | ½ |
| Dancing Lyra | Paul Hanagan | R A Fahey | 12 | 8-11 | 7 | 0 | 73 | 13/2 | 2.64 | 2.44 | 2.32 | 2.52 | 10 | 4½ |
| Bid For Gold | Tony Hamilton | Jedd O´Keeffe | 6 | 8-8 | 4 | 0 | 70 | 66/1 | 18.5 | 16.34 | 11 | 12 | 11 | 2 |
| Nok Twice | Jamie Kyne(7) | D Carroll | 5 | 7-12 | 7 | 0 | 67 | 12/1 | 5.3 | 4.03 | 3.25 | 2.76 | 12 | 8 |
| Dechiper | Patrick Donaghy(7) | R Johnson | 15 | 7-12 | 6 | 0 | 67 | 16/1 | 6.8 | 4.77 | 4 | 2.14 | 13 | 1 |
| King Of The Moors | Paul Fessey | T D Barron | 9 | 8-7 | 5 | 0 | 69 | 33/1 | 10.5 | 8.3 | 3.95 | 3.7 | 14 | hd |
| Osteopathic Remedy | Phillip Makin | M Dods | 8 | 8-13 | 4 | 0 | 75 | 6/1 | 3.3 | 2.42 | 2.12 | 1.5 | 15 | 8 |
| Rodeo | Robert Winston | C W Thornton | 7 | 8-12 | 5 | 0 | 74 | 28/1 | 21 | 8.54 | 6.6 | 8 | 16 | 56 |
Exit Smiling held up in touch on far side, headway to lead that group entering final furlong, hung right inside final furlong, held on well
Moheebb held up stands' side, headway to lead that group inside final furlong, kept on finish, 1st of 9 in group
Celtic Change prominent stands' side, effort over 2f out, kept on inside final furlong, better for race, 2nd of 9 in group
Wovoka held up stands' side, headway 2f out, ridden and hung to far side group inside final furlong, one pace, 3rd of 9 in group
Polish Corridor prominent stands' side, led that group over 2f out to inside final furlong, no extra, 4th of 9 in group
Daaweitza close up far side, led that group 2f out to entering final furlong, soon no extra, 2nd of 7 in group
Bailieborough in touch stands' side, ridden over 2f out, soon no impression, 5th of 9 in group
Mezuzah close up far side until ridden and outpaced from 2f out, 3rd of 7 in group
Bold Marc led far side group to 2f out, soon weakened, 4th of 7 in group
Dancing Lyra held up stands' side, driven over 2f out, never dangerous, 6th of 9 in group
Bid For Gold in touch far side until ridden and weakened from over 2f out, 5th of 7 in group
Nok Twice held up far side, ridden 3f out, soon beaten, 6th of 7 in group
Dechiper in touch stands' side until weakened over 2f out, 7th of 9 in group
King Of The Moors prominent stands' side until weakened over 2f out, 8th of 9 in group
Osteopathic Remedy led stands' side until headed over 2f out, soon weakened, last of 9 in group
Rodeo held up in touch far side, driven over 3f out, soon lost touch, last of 7 in group
Moheebb, dropping back in trip, came from off the pace and ran on well in the last furlong to finish a creditable second, clear of the rest. He'd run well at Doncaster a week earlier and deserves to win.
Wovoka, who had the benefit of a race this season, spoilt his chance by hanging badly left in the final furlong, otherwise he would have been thereabouts.
Polish Corridor ran a very promising race after a break of 1,069 days, while Daaweitza came home second best of those on the far side, improving on his reappearance run, and Mezuzah was another to race far side.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.