| Course: KEMPTON | Race date:05/04/08 | Race time:8:20 | Runners:14 |
| Race distance:1m | Going:Standard | Winners time:1m 41.20s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jomus | Pat Dobbs | L Montague Hall | 12 | 8-9 | 7 | 0 | 49 | 9/1 | 5 | 3.66 | 3.15 | 1.01 | 1 | |
| Postmaster | Robert Havlin | R Ingram | 7 | 8-9 | 6 | 0 | 49 | 5/1 | 3.5 | 2.59 | 2.3 | 1.06 | 2 | 1½ |
| Bold Phoenix | Jamie Spencer | A P Stringer | 3 | 8-6 | 7 | 0 | 46 | 100/30F | 2.78 | 2.1 | 1.97 | 1.01 | 3 | ¾ |
| Shropshirelass | Jim Crowley | Mrs Norma Pook | 2 | 8-9 | 5 | 0 | 49 | 33/1 | 14 | 10.24 | 3.25 | 1.6 | 4 | ¾ |
| The Graig | Stacy Renwick(7) | J R Holt | 5 | 8-3 | 4 | 0 | 50 | 100/1 | 85 | 42.61 | 6.8 | 0 | 5 | hd |
| Mister Benji | Joe Fanning | B P J Baugh | 14 | 8-6 | 9 | 0 | 46 | 14/1 | 7.4 | 5.78 | 4.8 | 1.13 | 6 | nse |
| Grenane | T G McLaughlin | P D Evans | 10 | 9-5 | 5 | 0 | 59 | 5/1 | 3.05 | 2.25 | 2.02 | 1.5 | 7 | ½ |
| Da Bookie | L P Keniry | Jean-Rene Auvray | 13 | 8-9 | 8 | 0 | 49 | 10/1 | 4.7 | 3.47 | 2.56 | 4.8 | 8 | ¾ |
| Bodden Bay | Patrick Mathers | I W McInnes | 11 | 8-10 | 6 | 0 | 50 | 50/1 | 25 | 17.59 | 5.5 | 9 | 9 | 3 |
| Edgefour | Richard Kingscote | B I Case | 9 | 8-10 | 4 | 0 | 50 | 66/1 | 50 | 33.46 | 13.5 | 0 | 10 | 2½ |
| Major League | Fergus Sweeney | W S Kittow | 6 | 8-12 | 6 | 0 | 52 | 12/1 | 5.7 | 4.91 | 4.3 | 2 | 11 | nk |
| Korty | Chris Catlin | W J Musson | 8 | 8-7 | 4 | 0 | 47 | 16/1 | 8.2 | 6.63 | 4.1 | 0 | 12 | 1¾ |
| King Of Diamonds | James Doyle | Mrs Norma Pook | 4 | 8-8 | 7 | 0 | 48 | 12/1 | 7.2 | 5.36 | 4.3 | 0 | 13 | 5 |
| Foreign Edition | Jimmy Quinn | Miss J A Camacho | 1 | 8-12 | 6 | 0 | 52 | 8/1 | 5.2 | 3.89 | 2.96 | 2.32 | 14 | dist |
Jomus taken down early, steadied start, held up in rear, headway 2f out, switched left and shaken up well over 1f out, quickened to lead 1f out, soon in command, pushed out
Postmaster held up towards rear, headway and not clear run over 2f out, ridden and headway over 1f out, chased winner inside final furlong, not trouble winner
Bold Phoenix held up in rear, pulled out and ridden 2f out, ran on to go 3rd inside final furlong, never going pace to threaten winner
Shropshirelass in touch, headway to chase leaders over 2f out, ridden 2f out, one pace under pressure final furlong
The Graig chased leader until over 5f out and again over 2f out, one pace under pressure final furlong
Mister Benji led, ridden over 2f out, headed 1f out, one pace after
Grenane held up in midfield, headway on inner and not clear run over 2f out, switched right and effort 2f out, chased leaders over 1f out, no extra final furlong
Da Bookie steadied start, held up in rear, headway on inner and not clear run just over 2f out, ridden over 1f out, kept on, never able to challenge
Bodden Bay taken down early, chased leaders, ridden over 2f out, weakened over 1f out
Edgefour chased leaders, ridden over 2f out, weakened well over 1f out
Major League held up in midfield, ridden and effort just over 2f out, no impression
Korty in touch, ridden 2f out, weakened over 1f out
King Of Diamonds chased leaders, went 2nd over 5f out until over 2f out, soon weakened
Foreign Edition raced in midfield on outer until lost place halfway, well behind and virtually pulled up last 2f
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.