| Course: LEICESTER | Race date:03/04/08 | Race time:4:30 | Runners:14 |
| Race distance:1m2f | Going:Soft | Winners time:2m 11.32s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downhiller | Ryan Moore | J L Dunlop | 12 | 8-8 | 3 | 0 | 81 | 3/1 | 1.81 | 1.52 | 1.38 | 1.01 | 1 | |
| Meshtri | Philip Robinson | M A Jarvis | 7 | 8-8 | 3 | 0 | 0 | 3/1 | 2.12 | 1.78 | 1.67 | 1.01 | 2 | 1¼ |
| Ella | N Callan | G A Swinbank | 13 | 9-8 | 4 | 0 | 0 | 16/1 | 7.8 | 5.59 | 4.8 | 1.01 | 3 | 2½ |
| Empowered | Alan Munro | P W Chapple-Hyam | 4 | 8-8 | 3 | 0 | 0 | 5/2F | 2.98 | 1.61 | 1.35 | 1.45 | 4 | 9 |
| Songmaster | Fergus Sweeney | A King | 6 | 9-13 | 5 | 0 | 0 | 50/1 | 34 | 14 | 3.23 | 8 | 5 | 2¼ |
| Asian Classic | Steve Drowne | R Charlton | 10 | 8-8 | 3 | 0 | 0 | 40/1 | 26 | 11.55 | 6 | 0 | 6 | nk |
| Star Pattern | Robert Havlin | J H M Gosden | 14 | 8-8 | 3 | 0 | 0 | 9/1 | 6.6 | 3.53 | 2.82 | 1.99 | 7 | nk |
| Mount Lavinia | William Buick(3) | R M Beckett | 3 | 8-0 | 3 | 0 | 0 | 33/1 | 12.39 | 9.95 | 7.6 | 10 | 8 | 5 |
| El Masir | Joe Fanning | M Johnston | 9 | 8-8 | 3 | 0 | 0 | 16/1 | 9.6 | 6.88 | 4.17 | 1.22 | 9 | ½ |
| Golden Bishop | Jim Crowley | M L W Bell | 15 | 8-8 | 3 | 0 | 0 | 33/1 | 14.5 | 12.29 | 5.4 | 4.1 | 10 | 4½ |
| Saloon | Paul Doe | S Curran | 11 | 9-13 | 4 | 0 | 0 | 18/1 | 8.2 | 5.6 | 3.95 | 3.3 | 11 | 11 |
| Splinter Group | Kirsty Milczarek(3) | S A Callaghan | 1 | 9-10 | 4 | 0 | 0 | 50/1 | 18 | 12.64 | 6.4 | 15.5 | 12 | 1½ |
| Just Olive | Alan Daly | G Fierro | 2 | 9-8 | 7 | 0 | 0 | 250/1 | 400 | 290.62 | 85 | 350 | 13 | 9 |
| Come On Molly | J-P Guillambert | R Brotherton | 8 | 9-8 | 4 | 0 | 0 | 250/1 | 350 | 225.6 | 60 | 250 | 14 | 40 |
Downhiller chased leader, ridden to lead over 1f out, stayed on well
Meshtri slowly into stride, held up in midfield, ridden over 3f out, stayed on to go modest 3rd over 1f out, kept on well to chase winner inside final furlong, never able to challenge
Ella led, clear 4f out, ridden over 2f out, headed over 1f out, one pace
Empowered took keen hold, held up in midfield, headway on outer over 5f out, ridden well over 3f out, no impression after
Songmaster chased leaders, ridden and outpaced 4f out, no chance after
Asian Classic raced in midfield, outpaced 4f out, never near leaders
Star Pattern slowly into stride, took keen hold, soon chasing leaders, ridden and outpaced 3f out, no chance after
Mount Lavinia soon behind and pushed along, some modest late headway, never on terms
El Masir took keen hold, chased leaders until weakened 4f out
Golden Bishop ran green in midfield, ridden and struggling over 4f out, tailed off
Saloon slowly into stride, always behind, tailed off
Splinter Group dropped in after start, always behind, lost touch over 4f out, tailed off
Just Olive slowly into stride, always behind, lost touch 5f out, tailed off
Come On Molly behind, lost touch over 4f out, virtually pulled up final furlong, tailed off
DOWNHILLER was the form pick on his three seconds last season, performances which had earned him a mark of 81. He was always handy and made his experience tell as he forged ahead in the final furlong, but the real test for him will come when he is goes handicapping - which is likely to be next time - and tries to justify his mark.
Meshtri, from the stable that won this race in 2005 and 2006, took time to get going but was doing some good work at the finish. He should be all the better for this experience and can pick up a similar event.
Ella had not shown a lot in three previous outings but, given her head on this occasion after pulling at Musselburgh last time, she ran easily her best race to date.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.