| Course: AINTREE | Race date:04/04/08 | Race time:3:45 | Runners:29 |
| Race distance:2m5½f | Going:Good To Soft | Winners time:5m 33.60s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gwanako | R Walsh | P F Nicholls | 11-8 | 5 | 0 | 141 | 7/1J | 3.8 | 3.36 | 3 | 1.01 | 1 | ||
| Irish Raptor | P J Brennan | N A Twiston-Davies | 10-12 | 9 | 0 | 131 | 12/1 | 6.74 | 4.83 | 4 | 1.01 | 2 | nk | |
| Bothar Na | P Carberry | W P Mullins | 10-12 | 9 | 0 | 131 | 12/1 | 5.78 | 4.57 | 4.2 | 1.01 | 3 | 5 | |
| I Hear Thunder | Daryl Jacob | R H Buckler | 10-4 | 10 | 0 | 123 | 40/1 | 16 | 12.84 | 9.42 | 1.01 | 4 | 11 | |
| Palarshan | Richard Johnson | H D Daly | 11-5 | 10 | 0 | 138 | 25/1 | 8.27 | 5.91 | 4.73 | 1.31 | 5 | 2 | |
| Oodachee | D J Casey | C F Swan | 10-12 | 9 | 0 | 131 | 50/1 | 19.5 | 14.91 | 8.27 | 5 | 6 | 6 | |
| Theatre Knight | Denis O´Regan | J Howard Johnson | 10-6 | 10 | 0 | 125 | 11/1 | 5.4 | 4.44 | 3.85 | 2 | 7 | 4 | |
| Black Hills | Andrew J McNamara | J A Geake | 11-4 | 9 | 0 | 137 | 40/1 | 12.48 | 10.23 | 7.7 | 2 | 8 | 2 | |
| Too Forward | Timmy Murphy | Carl Llewellyn | 11-10 | 12 | 0 | 143 | 22/1 | 8.6 | 7.31 | 5.78 | 5 | 9 | 14 | |
| Which Pocket | Tom Siddall | B G Powell | 10-13 | 10 | 0 | 132 | 28/1 | 11.5 | 8.55 | 5.4 | 8.4 | 10 | 30 | |
| Roman Ark | Fergus King | J M Jefferson | 11-12 | 10 | 0 | 145 | 40/1 | 12.5 | 10.25 | 5.5 | 5 | 11 | 28 | |
| Azulejo | Alan O´Keeffe | M Scudamore | 10-6 | 10 | 0 | 125 | 100/1 | 230 | 156.83 | 28.75 | 140 | 12 | 18 | |
| Pak Jack | Robert Thornton | R T Phillips | 10-11 | 8 | 0 | 130 | 7/1J | 4 | 3.18 | 2.45 | 2.84 | F | ||
| In The High Grass | A B Joyce(5) | T J Taaffe | 10-13 | 7 | 0 | 137 | 16/1 | 7.2 | 6.21 | 4.83 | 6.4 | F | ||
| Eric's Charm | Dominic Elsworth | O Sherwood | 11-1 | 10 | 0 | 134 | 33/1 | NA | NA | NA | NA | F | ||
| Crozan | Mick Fitzgerald | N J Henderson | 11-6 | 8 | 0 | 139 | 25/1 | 8.65 | 7.72 | 6.36 | 3.6 | F | ||
| Nacarat | Tony Dobbin | T R George | 11-3 | 7 | 0 | 136 | 12/1 | 4.8 | 4.19 | 3.58 | 3.05 | F | ||
| Dreux | J L Cullen | Thomas Cooper | 10-12 | 6 | 0 | 131 | 40/1 | 15.83 | 11.16 | 9.8 | 11 | F | ||
| Natal | Mr N Scholfield(5) | P F Nicholls | 11-7 | 7 | 0 | 145 | 11/1 | 5.02 | 4.36 | 2.34 | 4.4 | F | ||
| Lankawi | T J O´Brien | P Bowen | 10-8 | 6 | 0 | 127 | 33/1 | 13.5 | 10.65 | 3.49 | 7.6 | F | ||
| Tommy Spar | Christian Williams | P Bowen | 11-0 | 8 | 0 | 133 | 66/1 | 48 | 25.18 | 9.42 | 32 | F | ||
| Time To Sell | R P McLernon(7) | Eugene M O´Sullivan | 10-5 | 9 | 0 | 131 | 66/1 | 28.75 | 19.61 | 9.2 | 20 | F | ||
| Marked Man | Charlie Poste(3) | R Lee | 10-0 | 12 | 0 | 122 | 40/1 | 15 | 11.16 | 6.93 | 7 | F | ||
| Dunbrody Millar | S E Durack | P Bowen | 10-10 | 10 | 0 | 129 | 25/1 | 14 | 9.06 | 2.44 | 10.5 | PU | ||
| You're Special | T J Dreaper | Ferdy Murphy | 10-13 | 11 | 0 | 132 | 33/1 | NA | NA | NA | NA | PU | ||
| Macs Flamingo | R M Power | P A Fahy | 11-6 | 8 | 0 | 139 | 66/1 | 29 | 26.02 | 18.5 | 10 | UR | ||
| Kenzo III | C M Studd(5) | N J Henderson | 11-2 | 10 | 0 | 140 | 10/1 | 4.3 | 3.96 | 3.58 | 2.52 | UR | ||
| Nice Try | A Coleman(5) | Miss Venetia Williams | 10-6 | 9 | 0 | 130 | 14/1 | 8.46 | 6.63 | 4.7 | 4 | UR | ||
| Mighty Matters | Mr J Snowden(5) | C E Longsdon | 10-10 | 9 | 0 | 134 | 20/1 | 7.8 | 5.93 | 4.83 | 5 | UR |
Gwanako held up in rear, steady headway 9th, went 2nd 4 out, led between last 2, hung left approaching elbow, 4 lengths clear 150yds out, just held on
Irish Raptor tracked leaders, led 10th (Bechers), headed after 2 out, rallied last 150yds, just held
Bothar Na held up towards rear, steady headway 10th (Bechers), chasing leaders 3 out, stayed on same pace from next
I Hear Thunder mid-division, headway 7th, soon chasing leaders, weakened approaching 2 out
Palarshan chased leaders, blundered 13th (Valentines), weakened after 2 out
Oodachee in rear, headway 4 out, stayed on between last 2, never reached leaders
Theatre Knight mid-division, headway to chase leaders 10th (Bechers), weakened 2 out
Black Hills towards rear, headway 4 out, weakened last
Too Forward in rear, hampered 3rd (Chair) and 12th (Canal Turn), some headway 14th, never on terms
Which Pocket towards rear, hampered 12th (Canal Turn), soon behind, tailed off 3 out
Roman Ark in touch, lost place 10th (Bechers), behind from 4 out
Azulejo in rear, hampered 3rd (Chair) behind from 5th
Kenzo III blundered 1st, led to 5th, with leaders when blundered and unseated rider 11th (Foinavon)
Natal in rear-division, good headway 6th, chasing leaders when fell 8th
Macs Flamingo chased leaders, badly hampered and unseated rider 10th (Bechers)
You´re Special in rear, tailed off when pulled up before 14th
Crozan with leaders, left in lead 6th, headed and fell 10th (Bechers)
In The High Grass in rear, fell 8th, dead
Dreux chased leaders, fell 8th
Nice Try in rear, headway and in touch when blunder, hampered and unseated rider 10th (Bechers)
Pak Jack held up, headway 8th, 6th and prominent when fell 12th (Canal Turn)
Dunbrody Millar in rear, behind from 5th, tailed off when pulled up before 16th
Lankawi in rear, headway and 8th when fell 12th (Canal Turn)
Tommy Spar in rear, mistake 5th, fell 8th
Time To Sell in rear when fell 3rd (Chair), dead
Mighty Matters chased leaders, blundered and unseated rider 9th
Eric´s Charm prominent, fell 6th
Marked Man prominent, fell 10th (Bechers)
Nacarat with leaders, led 5th, fell next
This was the second running of the Topham as an open handicap, but with the weights raised 14lb at the overnight stage and the new top weight rated just 145, the quality was no better than it might have been with the old 150 ceiling. It failed to draw enough horses of the class a race of this value ought to have attracted, but for once the entire field was in the proper handicap. Ex-French GWANAKO went to post the youngest in the field and with only three chases under his belt, but he had excelled himself when chasing home shock winner Mister McGoldrick in the Racing Post Plate, and off just a 4lb stiffer mark his relative lack of experience proved no handicap whatsoever, as he coped really well with the unique fences. After Becher's took a heavy toll on the field, he was among those left chasing Irish Raptor, and he was handy, going nicely, all the way back from the Canal Turn to the second-last, where the leader got in too close. Gwanako had the race won at the last, but for a moment it looked as if he was heading straight on for the water jump. He needed correcting to negotiate the Elbow safely, but he was still three or four lengths clear and it was only because he seemed to be pulling himself up in the last 50 yards that Irish Raptor got so close again.
While he was not so impressive as Cyfor Malta, who was the only previous five-year-old to win the race, it was still a remarkable performance from a horse who had begun the season winning the Free Handicap Hurdle at Chepstow. The Grand National will no doubt be the target next season, but it is worth remembering that few of these precocious French-breds seem to stay extreme distances, and so he will still have plenty to prove.
Irish challenger Bothar Na ran in the National itself last year and was pulled up. He travelled ominously well here as they headed back from the Canal Turn and looked as big a danger to Irish Raptor as the winner when they came back on to the racecourse. But he did not find as much as looked likely after the second-last, and although he is often placed, he has not won for nearly two years.
Not for the first time here, outsider I Hear Thunder excelled himself in fourth. A course-and-distance winner in 2006, he was right in the thick of it from halfway but was outclassed by the principals from the second-last.
Palarshan has gone five years since his last win, at the Cheltenham Festival, but he has been only lightly raced and has shown he retains his ability again and again. This was his first time here, and he seemed to cope fine with the fences.
Oodachee was pulled up in the Irish National, but he has run well in these big handicaps before. He has yet to win in handicap company, however.
Last year's winner Dunbrody Millar never seemed to be going this time and was eventually pulled up. Last year's runner-up Theatre Knight did a lot better and he was still well in touch at Valentine's. However, he did not get home this time. [GD]
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.