| Course: DONCASTER | Race date:22/03/08 | Race time:2:50 | Runners:21 |
| Race distance:1m | Going:Good To Soft | Winners time:1m 41.42s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don't Panic | Alan Munro | P W Chapple-Hyam | 17 | 9-8 | 4 | 0 | 92 | 13/2 | NA | NA | NA | NA | 1 | |
| Benandonner | Paul Hanagan | R A Fahey | 1 | 9-5 | 5 | 0 | 89 | 16/1 | 34.38 | 17 | 3.85 | 1.01 | 2 | 4 |
| Trafalgar Square | Paul Doe | J Akehurst | 2 | 9-3 | 6 | 0 | 87 | 16/1 | 30 | 17.82 | 4.4 | 1.07 | 3 | 7 |
| Zaahid | R Hills | B W Hills | 21 | 9-8 | 4 | 0 | 92 | 9/4F | 5.63 | 3.64 | 1.6 | 1.3 | 4 | ½ |
| Regal Parade | Adrian T Nicholls | D Nicholls | 4 | 9-2 | 4 | 0 | 86 | 33/1 | 55 | 34.79 | 5 | 6.6 | 5 | ½ |
| Skhilling Spirit | Paul Fessey | T D Barron | 19 | 9-9 | 5 | 0 | 93 | 25/1 | 50 | 29.6 | 4 | 7.8 | 6 | 2½ |
| Plum Pudding | Hadden Frost(5) | R Hannon | 18 | 9-0 | 5 | 0 | 89 | 8/1 | 16.24 | 9.5 | 2.2 | 1.05 | 7 | 4 |
| Partners In Jazz | Phillip Makin | T D Barron | 5 | 9-8 | 7 | 0 | 92 | 16/1 | 25 | 17.29 | 2.87 | 4.3 | 8 | 1¼ |
| Moody Tunes | Andrew Elliott | K R Burke | 7 | 9-1 | 5 | 0 | 85 | 28/1 | 80 | 30.13 | 6.6 | 6.2 | 9 | 3 |
| Pelican Waters | N Callan | E F Vaughan | 15 | 9-3 | 4 | 0 | 87 | 20/1 | 46 | 23.67 | 5.6 | 6.2 | 10 | 3 |
| White Deer | Silvestre De Sousa | D Nicholls | 22 | 9-9 | 4 | 0 | 93 | 50/1 | 160 | 73.55 | 9.2 | 9 | 11 | 8 |
| Fortunate Isle | Tony Hamilton | R A Fahey | 20 | 9-5 | 6 | 0 | 89 | 33/1 | 60 | 34.15 | 6.6 | 1.2 | 12 | 3 |
| Heywood | Olive Gaule(7) | D Nicholls | 9 | 8-9 | 4 | 0 | 86 | 100/1 | 390 | 190.69 | 18 | 48 | 13 | nk |
| Troubadour | T Quinn | W Jarvis | 16 | 9-8 | 7 | 0 | 92 | 16/1 | 28.65 | 19.34 | 3.39 | 4.3 | 14 | 7 |
| Samarinda | Micky Fenton | Mrs P Sly | 11 | 9-9 | 5 | 0 | 93 | 33/1 | 90 | 46.13 | 3.6 | 7 | 15 | 6 |
| Ella Woodcock | Jimmy Quinn | E J Alston | 6 | 9-4 | 4 | 0 | 88 | 12/1 | 36 | 21.01 | 3.7 | 4.5 | 16 | 11 |
| Orchard Supreme | Richard Hughes | R Hannon | 3 | 9-3 | 5 | 0 | 87 | 11/1 | 19 | 12.58 | 3.1 | 2.58 | 17 | 1¼ |
| Lap Of Honour | William Buick(3) | Jennie Candlish | 12 | 8-11 | 4 | 0 | 84 | 18/1 | 38.2 | 20.47 | 4.4 | 19.5 | 18 | 15 |
| Minority Report | Adele Rothery(7) | D Nicholls | 13 | 9-3 | 8 | 0 | 94 | 50/1 | 190 | 85.19 | 2.35 | 17 | 19 | 3¾ |
| Hoh Wotanite | Russell Kennemore(3) | R Hollinshead | 8 | 8-13 | 5 | 0 | 86 | 33/1 | 55 | 30.52 | 2.61 | 4 | 20 | 1½ |
| Dream Lodge | Jimmy Fortune | J G Given | 14 | 9-8 | 4 | 0 | 92 | 20/1 | 75 | 25.95 | 5.1 | 2 | 21 | 31 |
Don´t Panic raced stands' side, held up in touch, raced keenly, led that group and overall leader over 2f out, ridden clear of that side over 1f out, ran on well
Benandonner raced far side, tracked leaders, led that group over 1f out, soon ridden, ran on, no chance with winner
Trafalgar Square raced far side, chased leaders, led that group over 2f out to over 1f out, no extra, 2nd of 8 in group
Zaahid raced stands' side, held up, headway over 2f out, chased winner over 1f out, soon ridden and no impression, 2nd of 13 in group
Regal Parade raced far side, held up, held up, headway over 1f out, never troubled leaders, 3rd of 8 in group
Skhilling Spirit raced stands' side, dwelt, held up, headway over 2f out, soon switched left, not reach leaders, 3rd of 13 in group
Plum Pudding raced stands' side, chased leaders, led that side and overall leader over 3f out, headed over 2f out, weakened final furlong, 4th of 13 in group
Partners In Jazz raced far side, held up, headway over 2f out, ridden over 1f out, weakened final furlong, 4th of 8 in group
Moody Tunes raced far side, prominent, ridden over 3f out, weakened over 1f out, 5th of 8 in group
Pelican Waters raced stands' side, held up, headway under pressure over 2f out, weakened over 1f out, 5th of 13 in group
White Deer raced stands' side, prominent, ridden halfway, weakened over 2f out, 6th of 13 in group
Fortunate Isle raced stands' side, led that group and overall leader, headed over 5f out, ridden over 2f out, soon weakened, 7th of 13 in group
Heywood raced far side, with leader until led 6f out, headed 3f out, weakened well over 1f out, 6th of 8 in group
Troubadour raced stands' side, slowly into stride, held up, headway under pressure over 2f out, soon weakened, 8th of 13 in group
Samarinda raced stands' side, mid-division, ridden halfway, weakened 3f out, 9th of 13 in group
Ella Woodcock slowly into stride, switched to race stands' side, held up, headway under pressure over 2f out, soon weakened, 10th of 13 in group
Orchard Supreme raced far side, led 2f, chased leaders, ridden and weakened 2f out, 7th of 8 in group
Lap Of Honour raced stands' side, chased leaders, led over all over 5f out, headed over 3f out, weakened over 2f out, 11th of 13 in group
Minority Report raced stands' side, chased leaders over 5f, 12th of 13 in group
Hoh Wotanite raced far side, held up, ridden halfway, weakened 3f out, last of 8 in group
Dream Lodge raced stands' side, mid-division, ridden halfway, soon weakened, last of 13 in group
The winner, who travelled strongly, seemed to benefit from being gelded during last season and ended the term as a progressive performer. He stepped up again here, but the winning margin he gainedlooks likely to make life difficult for him in future.
Benandonner travelled sweetly behind the leaders on the far side. He went to the front, on that side, approaching the final furlong and put stacks of daylight between himself and his pursuerson that part of the course. Unfortunately, for him, Don’t Panic proved superior, and, even more unfortunately, he will go up markedly in the ratings for this very creditable effort.
Zaahid, who was all the rage for the Lincoln, before being balloted out, had every chance here. He travelled nicely and looked to be on the verge of mounting a major challenge approaching the last two furlongs. But, when push came to shove he was found wanting and, with his head slightly to one side, he edged to his right inside the final furlong.
Regal Parade, having his first run for David Nicholls, ran respectably, while Skhilling Spirit was far from disgraced in sixth.
Of the others, Plum Pudding ran well for a long way. (TOR)
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.