| Course: MUSSELBURGH | Race date:05/02/06 | Race time:1:10 | Runners:17 |
| Race distance:2m4f | Going:Good To Firm | Winners time:4m 51.50s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Seeker | P J McDonald | A R Dicken | 10-9 | 6 | 90 | 85 | 16/1 | 24 | 21.03 | 8.8 | 1.01 | 1 | ||
| I Got Rhythm | Richard McGrath | K G Reveley | 11-12 | 8 | 99 | 95 | 8/1 | 16.5 | 11.71 | 9 | 1.2 | 2 | 1½ | |
| Silver Bow | G Lee | J M Jefferson | 11-2 | 5 | 86 | 85 | 25/1 | 38 | 30.95 | 19 | 4 | 4 | 1½ | |
| Emerald Destiny | Alan Dempsey | Jedd O´Keeffe | 10-12 | 4 | 78 | 92 | 33/1 | 110 | 67.96 | 30 | 12 | 5 | 1 | |
| Ablastfromthepast | Tony Dobbin | C F Swan | 11-5 | 6 | 82 | 88 | 10/1 | 32 | 15.17 | 13 | 1.6 | 6 | 3 | |
| Talarive | Jim Crowley | P D Niven | 11-12 | 10 | 88 | 95 | 25/1 | 60 | 43.69 | 13.5 | 6.2 | 7 | 1¼ | |
| Drumossie | Larry McGrath | R C Guest | 11-1 | 6 | 73 | 84 | 25/1 | 48 | 32.85 | 14.5 | 3.2 | 8 | 6 | |
| Norminster | Gareth Thomas | R Nixon | 10-9 | 5 | 62 | 85 | 66/1 | 290 | 175.71 | 50 | 150 | 9 | 10 | |
| Master Massini | Mick Fitzgerald | P Hughes | 11-12 | 6 | 72 | 95 | 16/1 | 28 | 24.24 | 15 | 13 | 10 | hd | |
| Killer Cat | Timmy Murphy | M C Pipe | 11-10 | 5 | 67 | 93 | 13/2 | 10 | 8.45 | 5.1 | 2 | 11 | 15 | |
| Prince Adjal | Mr C Storey | Miss S E Forster | 10-9 | 6 | 39 | 81 | 25/1 | 65 | 35.36 | 25 | 4 | 12 | 3½ | |
| Scarrabus | Declan McGann | A Crook | 11-2 | 5 | 43 | 90 | 50/1 | 85 | 62.66 | 42 | 6.2 | 13 | 5 | |
| Pathughkenjo | Paddy Merrigan | S Donohoe | 10-8 | 6 | 0 | 82 | 20/1 | 65 | 22.04 | 13 | 3.65 | PU | ||
| Commanche Tryer | Tom Siddall | C F Swan | 11-6 | 8 | 0 | 89 | 33/1 | 55 | 45.21 | 16.5 | 29 | PU | ||
| Brave Effect | Steven Gagan | Mrs Dianne Sayer | 11-1 | 10 | 0 | 91 | 33/1 | 70 | 58.25 | 42 | 70 | DSQ | 2½ | |
| Bohemian Spirit | Miss R Davidson | N G Richards | 11-5 | 8 | 0 | 95 | 11/8F | 2.98 | 2.53 | 2.44 | 2.5 | UR |
At the business end it was recent Newcastle seller winner SILVER SEEKER that got the better of a good finish to pip I Got Rhythm who appeared to be travelling best of the pair two out.
A similar comment applies to Silver Bow who ran with credit on this handicap bow, while Ablastfromthepast was another to travel strongly until coming under pressure at the second last.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.