| Course: MUSSELBURGH | Race date:20/01/06 | Race time:3:00 | Runners:15 |
| Race distance:2m | Going:Good | Winners time:3m 58.80s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masafi | G Lee | J Howard Johnson | 11-10 | 5 | 117 | 0 | 4/11F | NA | NA | NA | NA | 1 | ||
| Double Vodka | Richard McGrath | C Grant | 11-4 | 5 | 105 | 0 | 4/1 | NA | NA | NA | NA | 2 | 3 | |
| Orang Outan | Gary Berridge | J P L Ewart | 10-4 | 4 | 91 | 0 | 16/1 | NA | NA | NA | NA | 3 | 1½ | |
| Easibet Dot Net | Brian Harding | I Semple | 11-4 | 6 | 95 | 0 | 20/1 | NA | NA | NA | NA | 4 | 10 | |
| Vrisaki | Dougie Costello | M E Sowersby | 10-13 | 5 | 92 | 0 | 150/1 | NA | NA | NA | NA | 5 | ½ | |
| Tinian | Anthony Coyle | Miss Tracy Waggott | 11-1 | 8 | 73 | 0 | 150/1 | NA | NA | NA | NA | 6 | 19 | |
| Oulan Bator | Anthony Ross | R A Fahey | 11-4 | 6 | 68 | 0 | 50/1 | NA | NA | NA | NA | 7 | 5 | |
| Rightful Ruler | Alan Dempsey | M Todhunter | 10-7 | 4 | 53 | 0 | 33/1 | NA | NA | NA | NA | 8 | 4 | |
| Cashema | Declan McGann | D R MacLeod | 10-6 | 5 | 55 | 69 | 150/1 | NA | NA | NA | NA | 9 | 2 | |
| Power Strike | Peter Buchanan | Mrs L B Normile | 11-1 | 5 | 54 | 0 | 150/1 | NA | NA | NA | NA | 10 | 8 | |
| Platinum Point | Tony Dobbin | E W Tuer | 11-4 | 7 | 53 | 0 | 100/1 | NA | NA | NA | NA | 12 | ½ | |
| Nicozetto | Wilson Renwick | N Wilson | 11-4 | 6 | 49 | 0 | 150/1 | NA | NA | NA | NA | 13 | 4 | |
| Palamedes | Ollie McPhail | Robert Gray | 11-4 | 7 | 33 | 0 | 28/1 | NA | NA | NA | NA | 14 | 16 | |
| Mccormack | Neil Mulholland | M D Hammond | 10-7 | 4 | 14 | 0 | 150/1 | NA | NA | NA | NA | 15 | 8 |
Ex-Linda Ramsden-trained Double Vodka found conditions underfoot to his liking and threw down a serious challenge from three out. He should have no trouble opening his hurdling account on the evidence of his last two spins.
Hurdling newcomer Easibet Dot Net was under pressure when belting two out. His best form on the Flat was on better ground so this would have tested his stamina.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.