| Course: FOLKESTONE | Race date:02/01/06 | Race time:3:45 | Runners:6 |
| Race distance:2m1½f | Going:Heavy | Winners time:4m 36.10s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isam Top | Robert Stephens | M J Hogan | 10-0 | 10 | 84 | 82 | 4/1 | NA | NA | NA | NA | 1 | ||
| Misbehaviour | Christopher Murray | Jim Best | 10-13 | 7 | 94 | 95 | 11/2 | NA | NA | NA | NA | 2 | 3½ | |
| Monsal Dale | Leighton Aspell | Mrs L C Jewell | 10-7 | 7 | 71 | 84 | 8/1 | NA | NA | NA | NA | 3 | 12 | |
| Before The Mast | Charlie Poste | M F Harris | 10-2 | 9 | 72 | 86 | 2/1F | NA | NA | NA | NA | 4 | shd | |
| The Gene Genie | Jay Harris | R J Hodges | 10-2 | 11 | 58 | 84 | 11/4 | NA | NA | NA | NA | 5 | 18 | |
| Sunley Future | Sam Stronge | M F Harris | 11-7 | 7 | 0 | 98 | 22/1 | NA | NA | NA | NA | 6 | dist |
The runner-up, a first runner for Jim Best, was travelling ominously wellon the turn and looked to be going the stronger approaching the last. He failed to find as much as anticipated, but this was his first run in nearly nine months, and fitness was at a premium in these conditions.
Before The Mast had gained two recent wins in sellers, but this wasn't much better. Perhaps the penalty was simply too much for him.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.