| Course: FOLKESTONE | Race date:02/01/06 | Race time:3:15 | Runners:7 |
| Race distance:2m6½f | Going:Heavy | Winners time:6m 17.00s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Rampage | Robert Lucey-Butler | Miss Z C Davison | 10-13 | 11 | 83 | 84 | 7/1 | NA | NA | NA | NA | 1 | ||
| Darko Karim | Jay Harris | R J Hodges | 10-4 | 4 | 71 | 87 | 9/2 | NA | NA | NA | NA | 2 | 1½ | |
| Better Moment | Andrew Glassonbury | M C Pipe | 11-5 | 9 | 77 | 90 | 5/1 | NA | NA | NA | NA | 3 | 12 | |
| Buz Kiri | Noel Fehily | A W Carroll | 11-4 | 8 | 38 | 82 | 11/8F | NA | NA | NA | NA | 4 | 29 | |
| Exclusive Air | Tom Messenger | H H G Owen | 9-7 | 7 | 13 | 64 | 28/1 | NA | NA | NA | NA | 5 | 7 | |
| Darcy | Philip Hide | D C O´Brien | 10-3 | 12 | 7 | 67 | 16/1 | NA | NA | NA | NA | 6 | 9 | |
| Dancing Shirley | Matthew Batchelor | Miss A M Newton-Smith | 10-13 | 8 | 0 | 77 | 7/1 | NA | NA | NA | NA | PU |
Better Moment had his stamina to prove over this trip on such bad ground and he didn't get home.
Nor did Buz Kiri, who was making a quick reappearance after finishing second at Taunton on Friday.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.