| Course: FOLKESTONE | Race date:02/01/06 | Race time:2:10 | Runners:6 |
| Race distance:2m | Going:Soft | Winners time:4m 13.20s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart Cavalier | Sam Thomas | P F Nicholls | 11-2 | 7 | 113 | 0 | 10/11F | NA | NA | NA | NA | 1 | ||
| Flying Patriarch | Philip Hide | G L Moore | 10-7 | 5 | 94 | 91 | 7/1 | NA | NA | NA | NA | 2 | 3 | |
| Liberia | Andrew Tinkler | N J Henderson | 11-2 | 7 | 96 | 0 | 15/8 | NA | NA | NA | NA | 3 | 14 | |
| Bel Ombre | Leighton Aspell | O Sherwood | 11-2 | 6 | 99 | 96 | 20/1 | NA | NA | NA | NA | 4 | 20 | |
| Peveril Pride | J A McCarthy | J A Geake | 11-2 | 8 | 67 | 83 | 66/1 | NA | NA | NA | NA | 5 | 2½ | |
| Oh Golly Gosh | Marc Goldstein | N P Littmoden | 10-0 | 5 | 40 | 0 | 25/1 | NA | NA | NA | NA | 6 | 18 |
Liberia tended to jump out to the left and took a few chances. He may want better ground than this.
Bel Ombre was about three lengths down on the winner and in the process of running a better race when he made a shocking mistake at the last down the far side.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.